From: Jabalpur (JBP) | To: Shmata Vd Katra (SVDK)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jabalpur(JBP) | A:--:--D:06:00 | -- | Day 1 |
Katni Murwara(KMZ) | A:07:15D:07:20 | 5 min | Day 1 |
Damoh(DMO) | A:08:35D:08:40 | 5 min | Day 1 |
Saugor(SGO) | A:09:40D:09:45 | 5 min | Day 1 |
Khurai(KYE) | A:10:28D:10:30 | 2 min | Day 1 |
Bina Malkhedi(MAKR) | A:10:58D:11:00 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:13:30D:13:38 | 8 min | Day 1 |
Gwalior Jn(GWL) | A:14:50D:14:52 | 2 min | Day 1 |
Morena(MRA) | A:15:23D:15:25 | 2 min | Day 1 |
Agra Cantt(AGC) | A:16:50D:16:55 | 5 min | Day 1 |
Mathura Jn(MTJ) | A:17:40D:17:45 | 5 min | Day 1 |
Faridabad(FDB) | A:19:42D:19:44 | 2 min | Day 1 |
Tuglakabad(TKD) | A:19:55D:19:57 | 2 min | Day 1 |
Okhla(OKA) | A:20:04D:20:06 | 2 min | Day 1 |
H Nizamuddin(NZM) | A:20:16D:20:21 | 5 min | Day 1 |
New Delhi(NDLS) | A:20:55D:21:10 | 15 min | Day 1 |
Delhi Kishangnj(DKZ) | A:21:24D:21:26 | 2 min | Day 1 |
Shakurbasti(SSB) | A:21:39D:21:41 | 2 min | Day 1 |
Bahadurgarh(BGZ) | A:21:57D:21:59 | 2 min | Day 1 |
Rohtak Jn(ROK) | A:22:31D:22:33 | 2 min | Day 1 |
Jind Jn(JIND) | A:23:15D:23:18 | 3 min | Day 1 |
Narwana Jn(NRW) | A:23:47D:23:49 | 2 min | Day 1 |
Jakhal Jn(JHL) | A:00:40D:00:43 | 3 min | Day 2 |
Sangrur(SAG) | A:01:30D:01:32 | 2 min | Day 2 |
Dhuri Jn(DUI) | A:01:57D:02:00 | 3 min | Day 2 |
Ludhiana Jn(LDH) | A:03:10D:03:20 | 10 min | Day 2 |
Jalandhar Cant(JRC) | A:04:08D:04:13 | 5 min | Day 2 |
Pathankot Cantt(PTKC) | A:06:00D:06:05 | 5 min | Day 2 |
Kathua(KTHU) | A:06:34D:06:36 | 2 min | Day 2 |
Jammu Tawi(JAT) | A:08:10D:08:20 | 10 min | Day 2 |
Martyr Captain Tushar Mahajan Udhampur(MCTM) | A:09:43D:09:45 | 2 min | Day 2 |
Shmata Vd Katra(SVDK) | A:10:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered