From: Howrah Jn (HWH) | To: Jabalpur (JBP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Howrah Jn(HWH) | A:13:10D:13:10 | -- | Day 1 |
Barddhaman Jn(BWN) | A:14:07D:14:12 | 5 min | Day 1 |
Durgapur(DGR) | A:14:58D:15:00 | 2 min | Day 1 |
Raniganj(RNG) | A:15:16D:15:18 | 2 min | Day 1 |
Asansol Jn(ASN) | A:15:35D:15:40 | 5 min | Day 1 |
Kulti(ULT) | A:15:55D:15:56 | 1 min | Day 1 |
Barakar(BRR) | A:16:00D:16:02 | 2 min | Day 1 |
Kumardubi(KMME) | A:16:06D:16:07 | 1 min | Day 1 |
Dhanbad Jn(DHN) | A:17:33D:17:43 | 10 min | Day 1 |
Katrasgarh(KTH) | A:18:08D:18:10 | 2 min | Day 1 |
Chandrapura Jn(CRP) | A:18:46D:18:48 | 2 min | Day 1 |
Bhandaridah(BHME) | A:18:56D:18:58 | 2 min | Day 1 |
Phusro(PUS) | A:19:03D:19:05 | 2 min | Day 1 |
Bermo(BRMO) | A:19:14D:19:16 | 2 min | Day 1 |
Bokaro Thermal(BKRO) | A:19:26D:19:28 | 2 min | Day 1 |
Gumia(GMIA) | A:19:36D:19:38 | 2 min | Day 1 |
Chainpur(CNPR) | A:20:07D:20:09 | 2 min | Day 1 |
Ranchi Road(RRME) | A:20:20D:20:22 | 2 min | Day 1 |
Barka Kana(BRKA) | A:20:45D:21:05 | 20 min | Day 1 |
Patratu(PTRU) | A:21:36D:21:38 | 2 min | Day 1 |
Ray(RAY) | A:21:59D:22:01 | 2 min | Day 1 |
Khalari(KLRE) | A:22:08D:22:10 | 2 min | Day 1 |
Mccluskieganj(MGME) | A:22:17D:22:19 | 2 min | Day 1 |
Tori(TORI) | A:22:33D:22:35 | 2 min | Day 1 |
Latehar(LTHR) | A:23:00D:23:02 | 2 min | Day 1 |
Chhipadohar(CPDR) | A:23:26D:23:28 | 2 min | Day 1 |
Barwadih Jn(BRWD) | A:23:34D:23:36 | 2 min | Day 1 |
Daltonganj(DTO) | A:00:01D:00:06 | 5 min | Day 2 |
Garwa Road(GHD) | A:00:55D:01:00 | 5 min | Day 2 |
Garhwa(GHQ) | A:01:08D:01:10 | 2 min | Day 2 |
Nagar Untari(NUQ) | A:01:42D:01:44 | 2 min | Day 2 |
Wyndhamganj(WDM) | A:01:54D:01:56 | 2 min | Day 2 |
Duddhinagar(DXN) | A:02:16D:02:18 | 2 min | Day 2 |
Renukut(RNQ) | A:02:41D:02:44 | 3 min | Day 2 |
Chopan(CPU) | A:03:40D:04:00 | 20 min | Day 2 |
Obra Dam(OBR) | A:04:31D:04:33 | 2 min | Day 2 |
Singrauli(SGRL) | A:06:15D:06:25 | 10 min | Day 2 |
Bargawan(BRGW) | A:06:50D:06:55 | 5 min | Day 2 |
Sareigram(SGAM) | A:07:33D:07:35 | 2 min | Day 2 |
Marwasgram(MWJ) | A:08:14D:08:15 | 1 min | Day 2 |
Beohari(BEHR) | A:08:55D:09:00 | 5 min | Day 2 |
Bijaysota(VST) | A:09:28D:09:30 | 2 min | Day 2 |
Khanna Banjari(KHBJ) | A:09:58D:10:00 | 2 min | Day 2 |
Katni South(KTES) | A:11:15D:11:20 | 5 min | Day 2 |
Sihora Road(SHR) | A:12:38D:12:40 | 2 min | Day 2 |
Jabalpur(JBP) | A:14:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered