From: Jabalpur (JBP) | To: Howrah Jn (HWH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jabalpur(JBP) | A:22:25D:22:25 | -- | Day 1 |
Sihora Road(SHR) | A:22:48D:22:50 | 2 min | Day 1 |
Katni South(KTES) | A:23:25D:23:30 | 5 min | Day 1 |
Khanna Banjari(KHBJ) | A:00:38D:00:40 | 2 min | Day 2 |
Bijaysota(VST) | A:01:08D:01:10 | 2 min | Day 2 |
Beohari(BEHR) | A:01:35D:01:40 | 5 min | Day 2 |
Marwasgram(MWJ) | A:02:18D:02:20 | 2 min | Day 2 |
Sareigram(SGAM) | A:03:03D:03:05 | 2 min | Day 2 |
Bargawan(BRGW) | A:03:45D:03:50 | 5 min | Day 2 |
Singrauli(SGRL) | A:04:55D:05:05 | 10 min | Day 2 |
Obra Dam(OBR) | A:06:00D:06:02 | 2 min | Day 2 |
Chopan(CPU) | A:06:25D:06:45 | 20 min | Day 2 |
Renukut(RNQ) | A:07:37D:07:39 | 2 min | Day 2 |
Duddhinagar(DXN) | A:08:00D:08:02 | 2 min | Day 2 |
Wyndhamganj(WDM) | A:08:22D:08:24 | 2 min | Day 2 |
Nagar Untari(NUQ) | A:08:34D:08:36 | 2 min | Day 2 |
Ramna(RMF) | A:08:46D:08:48 | 2 min | Day 2 |
Garhwa(GHQ) | A:09:01D:09:03 | 2 min | Day 2 |
Garwa Road(GHD) | A:09:25D:09:30 | 5 min | Day 2 |
Daltonganj(DTO) | A:09:58D:10:00 | 2 min | Day 2 |
Barwadih Jn(BRWD) | A:10:24D:10:26 | 2 min | Day 2 |
Chhipadohar(CPDR) | A:10:32D:10:34 | 2 min | Day 2 |
Latehar(LTHR) | A:10:57D:10:59 | 2 min | Day 2 |
Tori(TORI) | A:11:22D:11:24 | 2 min | Day 2 |
Mccluskieganj(MGME) | A:11:41D:11:43 | 2 min | Day 2 |
Khalari(KLRE) | A:11:50D:11:52 | 2 min | Day 2 |
Ray(RAY) | A:11:58D:12:00 | 2 min | Day 2 |
Patratu(PTRU) | A:12:20D:12:22 | 2 min | Day 2 |
Barka Kana(BRKA) | A:13:15D:13:35 | 20 min | Day 2 |
Ranchi Road(RRME) | A:14:03D:14:05 | 2 min | Day 2 |
Chainpur(CNPR) | A:14:17D:14:19 | 2 min | Day 2 |
Gumia(GMIA) | A:14:46D:14:48 | 2 min | Day 2 |
Bokaro Thermal(BKRO) | A:15:00D:15:02 | 2 min | Day 2 |
Bermo(BRMO) | A:15:14D:15:16 | 2 min | Day 2 |
Phusro(PUS) | A:15:28D:15:30 | 2 min | Day 2 |
Bhandaridah(BHME) | A:15:36D:15:38 | 2 min | Day 2 |
Chandrapura Jn(CRP) | A:15:56D:15:58 | 2 min | Day 2 |
Katrasgarh(KTH) | A:16:38D:16:40 | 2 min | Day 2 |
Dhanbad Jn(DHN) | A:18:10D:18:20 | 10 min | Day 2 |
Kumardubi(KMME) | A:18:52D:18:54 | 2 min | Day 2 |
Barakar(BRR) | A:18:57D:18:58 | 1 min | Day 2 |
Kulti(ULT) | A:19:01D:19:02 | 1 min | Day 2 |
Asansol Jn(ASN) | A:19:16D:19:21 | 5 min | Day 2 |
Raniganj(RNG) | A:19:36D:19:38 | 2 min | Day 2 |
Durgapur(DGR) | A:19:53D:19:55 | 2 min | Day 2 |
Barddhaman Jn(BWN) | A:21:01D:21:05 | 4 min | Day 2 |
Howrah Jn(HWH) | A:22:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered