From: Nagpur (NGP) | To: C Shahumharaj T (KOP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Nagpur(NGP) | A:15:15D:15:15 | -- | Day 1 |
Ajni(AJNI) | A:15:23D:15:24 | 1 min | Day 1 |
Wardha Jn(WR) | A:16:13D:16:15 | 2 min | Day 1 |
Pulgaon Jn(PLO) | A:16:36D:16:37 | 1 min | Day 1 |
Dhamangaon(DMN) | A:16:57D:16:58 | 1 min | Day 1 |
Badnera Jn(BD) | A:18:17D:18:20 | 3 min | Day 1 |
Murtajapur(MZR) | A:18:48D:18:50 | 2 min | Day 1 |
Akola Jn(AK) | A:19:50D:20:00 | 10 min | Day 1 |
Washim(WHM) | A:20:59D:21:00 | 1 min | Day 1 |
Hingoli Deccan(HNL) | A:21:49D:21:50 | 1 min | Day 1 |
Basmat(BMF) | A:22:29D:22:30 | 1 min | Day 1 |
Purna Jn(PAU) | A:23:10D:23:15 | 5 min | Day 1 |
Parbhani Jn(PBN) | A:00:13D:00:15 | 2 min | Day 2 |
Gangakher(GNH) | A:00:59D:01:00 | 1 min | Day 2 |
Parli Vaijnath(PRLI) | A:02:10D:02:30 | 20 min | Day 2 |
Latur Road(LTRR) | A:04:05D:04:30 | 25 min | Day 2 |
Latur(LUR) | A:05:20D:05:25 | 5 min | Day 2 |
() | A:06:45D:06:48 | 3 min | Day 2 |
Barsi Town(BTW) | A:07:23D:07:25 | 2 min | Day 2 |
Kurduvadi(KWV) | A:08:20D:08:25 | 5 min | Day 2 |
Pandharpur(PVR) | A:09:05D:09:10 | 5 min | Day 2 |
Sangola(SGLA) | A:09:23D:09:25 | 2 min | Day 2 |
Miraj Jn(MRJ) | A:11:55D:12:05 | 10 min | Day 2 |
C Shahumharaj T(KOP) | A:13:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered