From: Balharshah (BPQ) | To: C Shivaji Mah T (CSMT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Balharshah(BPQ) | A:--:--D:09:15 | -- | Day 1 |
Chandrapur(CD) | A:09:29D:09:31 | 2 min | Day 1 |
Bhandak(BUX) | A:09:51D:09:52 | 1 min | Day 1 |
Wani(WANI) | A:10:20D:10:22 | 2 min | Day 1 |
Pimpalkhuti(PMKT) | A:11:59D:12:00 | 1 min | Day 1 |
Adilabad(ADB) | A:12:35D:12:40 | 5 min | Day 1 |
Kinwat(KNVT) | A:13:19D:13:20 | 1 min | Day 1 |
Bodhadi Bujrug(BHBK) | A:13:29D:13:30 | 1 min | Day 1 |
Saharsrakund(SHSK) | A:14:09D:14:10 | 1 min | Day 1 |
Himayatnagar(HEM) | A:14:24D:14:25 | 1 min | Day 1 |
Bhokar(BOKR) | A:15:09D:15:10 | 1 min | Day 1 |
Mudkhed(MUE) | A:15:43D:15:45 | 2 min | Day 1 |
H Sahib Nanded(NED) | A:16:25D:16:30 | 5 min | Day 1 |
Purna Jn(PAU) | A:17:10D:17:15 | 5 min | Day 1 |
Parbhani Jn(PBN) | A:17:53D:17:55 | 2 min | Day 1 |
Manwath Road(MVO) | A:18:19D:18:20 | 1 min | Day 1 |
Selu(SELU) | A:18:34D:18:35 | 1 min | Day 1 |
Partur(PTU) | A:19:04D:19:05 | 1 min | Day 1 |
Jalna(J) | A:19:58D:20:00 | 2 min | Day 1 |
Aurangabad(AWB) | A:21:25D:21:30 | 5 min | Day 1 |
Lasur(LSR) | A:22:09D:22:10 | 1 min | Day 1 |
Rotegaon(RGO) | A:22:49D:22:50 | 1 min | Day 1 |
Manmad Jn(MMR) | A:00:20D:00:25 | 5 min | Day 2 |
Lasalgaon(LS) | A:00:44D:00:45 | 1 min | Day 2 |
Nasik Road(NK) | A:01:22D:01:25 | 3 min | Day 2 |
Igatpuri(IGP) | A:02:27D:02:32 | 5 min | Day 2 |
Kalyan Jn(KYN) | A:04:12D:04:15 | 3 min | Day 2 |
Thane(TNA) | A:04:33D:04:35 | 2 min | Day 2 |
Dadar CR(DR) | A:04:57D:05:00 | 3 min | Day 2 |
C Shivaji Mah T(CSMT) | A:05:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered