From: C Shivaji Mah T (CSMT) | To: Balharshah (BPQ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
C Shivaji Mah T(CSMT) | A:--:--D:16:35 | -- | Day 1 |
Dadar CR(DR) | A:16:45D:16:48 | 3 min | Day 1 |
Thane(TNA) | A:17:08D:17:10 | 2 min | Day 1 |
Kalyan Jn(KYN) | A:17:27D:17:30 | 3 min | Day 1 |
Igatpuri(IGP) | A:19:07D:19:12 | 5 min | Day 1 |
Nasik Road(NK) | A:19:55D:20:00 | 5 min | Day 1 |
Lasalgaon(LS) | A:20:39D:20:40 | 1 min | Day 1 |
Manmad Jn(MMR) | A:21:30D:21:35 | 5 min | Day 1 |
Rotegaon(RGO) | A:22:39D:22:40 | 1 min | Day 1 |
Lasur(LSR) | A:23:04D:23:05 | 1 min | Day 1 |
Aurangabad(AWB) | A:23:40D:23:45 | 5 min | Day 1 |
Jalna(J) | A:00:48D:00:50 | 2 min | Day 2 |
Partur(PTU) | A:01:29D:01:30 | 1 min | Day 2 |
Selu(SELU) | A:02:04D:02:05 | 1 min | Day 2 |
Parbhani Jn(PBN) | A:03:23D:03:25 | 2 min | Day 2 |
Purna Jn(PAU) | A:04:05D:04:10 | 5 min | Day 2 |
H Sahib Nanded(NED) | A:05:00D:05:05 | 5 min | Day 2 |
Mudkhed(MUE) | A:05:48D:05:50 | 2 min | Day 2 |
Bhokar(BOKR) | A:06:09D:06:10 | 1 min | Day 2 |
Himayatnagar(HEM) | A:06:54D:06:55 | 1 min | Day 2 |
Saharsrakund(SHSK) | A:07:09D:07:10 | 1 min | Day 2 |
Bodhadi Bujrug(BHBK) | A:07:29D:07:30 | 1 min | Day 2 |
Kinwat(KNVT) | A:07:44D:07:45 | 1 min | Day 2 |
Adilabad(ADB) | A:08:55D:09:00 | 5 min | Day 2 |
Pimpalkhuti(PMKT) | A:09:28D:09:30 | 2 min | Day 2 |
Wani(WANI) | A:10:58D:11:00 | 2 min | Day 2 |
Bhandak(BUX) | A:11:34D:11:35 | 1 min | Day 2 |
Chandrapur(CD) | A:11:58D:12:00 | 2 min | Day 2 |
Balharshah(BPQ) | A:13:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered