From: Nagpur (NGP) | To: Jaipur (JP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Nagpur(NGP) | A:--:--D:11:55 | -- | Day 1 |
Katol(KATL) | A:12:41D:12:43 | 2 min | Day 1 |
Narkher(NRKR) | A:13:03D:13:05 | 2 min | Day 1 |
Pandhurna(PAR) | A:13:22D:13:24 | 2 min | Day 1 |
Multai(MTY) | A:14:10D:14:12 | 2 min | Day 1 |
Betul(BZU) | A:14:52D:14:55 | 3 min | Day 1 |
Itarsi Jn(ET) | A:16:45D:16:55 | 10 min | Day 1 |
Rani Kamlapati(RKMP) | A:18:13D:18:15 | 2 min | Day 1 |
Bhopal Jn(BPL) | A:18:40D:18:50 | 10 min | Day 1 |
Sehore(SEH) | A:19:57D:19:59 | 2 min | Day 1 |
Shujalpur(SJP) | A:20:39D:20:41 | 2 min | Day 1 |
Berchha(BCH) | A:21:28D:21:30 | 2 min | Day 1 |
Ujjain Jn(UJN) | A:23:05D:23:10 | 5 min | Day 1 |
Nagda Jn(NAD) | A:01:05D:01:30 | 25 min | Day 2 |
Ramganj Mandi(RMA) | A:03:18D:03:20 | 2 min | Day 2 |
Kota Jn(KOTA) | A:04:20D:04:35 | 15 min | Day 2 |
Bundi(BUDI) | A:05:13D:05:15 | 2 min | Day 2 |
Mandalgarh(MLGH) | A:06:18D:06:20 | 2 min | Day 2 |
Chittaurgarh(COR) | A:08:05D:08:35 | 30 min | Day 2 |
Bhilwara(BHL) | A:09:25D:09:30 | 5 min | Day 2 |
Bijainagar(BJNR) | A:10:28D:10:30 | 2 min | Day 2 |
Nasirabad(NSD) | A:11:03D:11:05 | 2 min | Day 2 |
Ajmer Jn(AII) | A:11:40D:11:50 | 10 min | Day 2 |
Kishangarh(KSG) | A:12:18D:12:20 | 2 min | Day 2 |
Phulera Jn(FL) | A:13:02D:13:04 | 2 min | Day 2 |
Asalpur Jobner(JOB) | A:13:16D:13:18 | 2 min | Day 2 |
Kanakpura(KKU) | A:13:38D:13:40 | 2 min | Day 2 |
Jaipur(JP) | A:14:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered