From: Ratlam Jn (RTM) | To: Gwalior Jn (GWL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ratlam Jn(RTM) | A:--:--D:17:25 | -- | Day 1 |
Barnagar(BNG) | A:17:53D:17:55 | 2 min | Day 1 |
Fatehabad Ch Jn(FTD) | A:18:21D:18:23 | 2 min | Day 1 |
Indore Jn Bg(INDB) | A:19:25D:19:50 | 25 min | Day 1 |
Dewas(DWX) | A:20:28D:20:30 | 2 min | Day 1 |
Ujjain Jn(UJN) | A:21:40D:21:55 | 15 min | Day 1 |
Maksi(MKC) | A:23:18D:23:20 | 2 min | Day 1 |
Shajapur(SFY) | A:23:45D:23:47 | 2 min | Day 1 |
Pachor Road(PFR) | A:00:32D:00:34 | 2 min | Day 2 |
Biyavra Rajgarh(BRRG) | A:01:08D:01:10 | 2 min | Day 2 |
Ruthiyai(RTA) | A:02:20D:02:22 | 2 min | Day 2 |
Guna(GUNA) | A:02:55D:03:05 | 10 min | Day 2 |
Miyana(MINA) | A:03:32D:03:34 | 2 min | Day 2 |
Badarwas(BDWS) | A:03:51D:03:53 | 2 min | Day 2 |
Kolaras(KLRS) | A:04:13D:04:15 | 2 min | Day 2 |
Shivpuri(SVPI) | A:04:33D:04:35 | 2 min | Day 2 |
Mohana(MOJ) | A:05:08D:05:10 | 2 min | Day 2 |
Gwalior Jn(GWL) | A:07:37D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered