From: Barauni Jn (BJU) | To: Gwalior Jn (GWL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Barauni Jn(BJU) | A:18:50D:18:50 | -- | Day 1 |
Dalsingh Sarai(DSS) | A:19:17D:19:19 | 2 min | Day 1 |
Samastipur Jn(SPJ) | A:19:40D:19:45 | 5 min | Day 1 |
Khudiram B Pusa(KRBP) | A:20:03D:20:05 | 2 min | Day 1 |
Dholi(DOL) | A:20:19D:20:21 | 2 min | Day 1 |
Muzaffarpur Jn(MFP) | A:21:30D:21:35 | 5 min | Day 1 |
Goraul(GRL) | A:21:56D:21:58 | 2 min | Day 1 |
Bhagwanpur(BNR) | A:22:04D:22:06 | 2 min | Day 1 |
Sarai(SAI) | A:22:14D:22:16 | 2 min | Day 1 |
Hajipur Jn(HJP) | A:22:30D:22:35 | 5 min | Day 1 |
Sonpur Jn(SEE) | A:22:43D:22:45 | 2 min | Day 1 |
Dighwara(DGA) | A:23:14D:23:16 | 2 min | Day 1 |
Chhapra(CPR) | A:00:30D:00:40 | 10 min | Day 2 |
Ekma(EKMA) | A:01:04D:01:06 | 2 min | Day 2 |
Siwan Jn(SV) | A:01:30D:01:35 | 5 min | Day 2 |
Mairwa(MW) | A:01:58D:02:00 | 2 min | Day 2 |
Bhatpar Rani(BHTR) | A:02:18D:02:20 | 2 min | Day 2 |
Bhatni Jn(BTT) | A:02:35D:02:40 | 5 min | Day 2 |
Deoria Sadar(DEOS) | A:03:00D:03:05 | 5 min | Day 2 |
Gorakhpur Jn(GKP) | A:04:35D:04:45 | 10 min | Day 2 |
Sahjanwa(SWA) | A:05:11D:05:13 | 2 min | Day 2 |
Khalilabad(KLD) | A:05:28D:05:30 | 2 min | Day 2 |
Basti(BST) | A:05:53D:05:56 | 3 min | Day 2 |
Babhnan(BV) | A:06:21D:06:23 | 2 min | Day 2 |
Maskanwa(MSW) | A:06:38D:06:40 | 2 min | Day 2 |
Mankapur Jn(MUR) | A:06:54D:06:56 | 2 min | Day 2 |
Gonda Jn(GD) | A:07:40D:07:45 | 5 min | Day 2 |
Colonelganj(CLJ) | A:08:15D:08:17 | 2 min | Day 2 |
Burhwal(BUW) | A:08:50D:08:52 | 2 min | Day 2 |
Barabanki Jn(BBK) | A:09:43D:09:45 | 2 min | Day 2 |
Lucknow Nr(LKO) | A:10:50D:11:00 | 10 min | Day 2 |
Unnao Jn(ON) | A:12:03D:12:05 | 2 min | Day 2 |
Kanpur Central(CNB) | A:12:40D:12:45 | 5 min | Day 2 |
Pokhrayan(PHN) | A:13:48D:13:50 | 2 min | Day 2 |
Kalpi(KPI) | A:14:04D:14:06 | 2 min | Day 2 |
Orai(ORAI) | A:14:31D:14:33 | 2 min | Day 2 |
Ait(AIT) | A:14:55D:14:57 | 2 min | Day 2 |
Moth(MOTH) | A:15:21D:15:23 | 2 min | Day 2 |
Chirgaon(CGN) | A:15:58D:16:00 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:17:05D:17:30 | 25 min | Day 2 |
Datia(DAA) | A:17:52D:17:54 | 2 min | Day 2 |
Dabra(DBA) | A:18:17D:18:19 | 2 min | Day 2 |
Gwalior Jn(GWL) | A:20:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered