From: Gwalior Jn (GWL) | To: Barauni Jn (BJU)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Gwalior Jn(GWL) | A:12:05D:12:05 | -- | Day 1 |
Dabra(DBA) | A:12:40D:12:42 | 2 min | Day 1 |
Datia(DAA) | A:13:08D:13:10 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:13:40D:14:00 | 20 min | Day 1 |
Chirgaon(CGN) | A:14:27D:14:29 | 2 min | Day 1 |
Moth(MOTH) | A:14:50D:14:52 | 2 min | Day 1 |
Ait(AIT) | A:15:21D:15:23 | 2 min | Day 1 |
Orai(ORAI) | A:15:45D:15:47 | 2 min | Day 1 |
Kalpi(KPI) | A:16:15D:16:17 | 2 min | Day 1 |
Pokhrayan(PHN) | A:16:33D:16:35 | 2 min | Day 1 |
Kanpur Central(CNB) | A:18:50D:19:00 | 10 min | Day 1 |
Unnao Jn(ON) | A:19:26D:19:28 | 2 min | Day 1 |
Lucknow Nr(LKO) | A:20:35D:20:45 | 10 min | Day 1 |
Barabanki Jn(BBK) | A:21:28D:21:30 | 2 min | Day 1 |
Burhwal(BUW) | A:21:54D:21:56 | 2 min | Day 1 |
Colonelganj(CLJ) | A:22:24D:22:26 | 2 min | Day 1 |
Gonda Jn(GD) | A:23:05D:23:10 | 5 min | Day 1 |
Mankapur Jn(MUR) | A:23:32D:23:34 | 2 min | Day 1 |
Maskanwa(MSW) | A:23:48D:23:50 | 2 min | Day 1 |
Babhnan(BV) | A:00:05D:00:07 | 2 min | Day 2 |
Basti(BST) | A:00:34D:00:37 | 3 min | Day 2 |
Khalilabad(KLD) | A:00:58D:01:00 | 2 min | Day 2 |
Sahjanwa(SWA) | A:01:16D:01:18 | 2 min | Day 2 |
Gorakhpur Jn(GKP) | A:02:15D:02:25 | 10 min | Day 2 |
Deoria Sadar(DEOS) | A:03:26D:03:31 | 5 min | Day 2 |
Bhatni Jn(BTT) | A:03:55D:04:00 | 5 min | Day 2 |
Bhatpar Rani(BHTR) | A:04:13D:04:15 | 2 min | Day 2 |
Bankata(BTK) | A:04:25D:04:27 | 2 min | Day 2 |
Mairwa(MW) | A:04:36D:04:38 | 2 min | Day 2 |
Siwan Jn(SV) | A:05:00D:05:05 | 5 min | Day 2 |
Duraundha Jn(DDA) | A:05:23D:05:25 | 2 min | Day 2 |
Ekma(EKMA) | A:05:38D:05:40 | 2 min | Day 2 |
Chhapra(CPR) | A:06:30D:06:40 | 10 min | Day 2 |
Dighwara(DGA) | A:07:28D:07:30 | 2 min | Day 2 |
Sonpur Jn(SEE) | A:08:00D:08:05 | 5 min | Day 2 |
Hajipur Jn(HJP) | A:08:15D:08:20 | 5 min | Day 2 |
Sarai(SAI) | A:08:28D:08:30 | 2 min | Day 2 |
Bhagwanpur(BNR) | A:08:37D:08:39 | 2 min | Day 2 |
Goraul(GRL) | A:08:44D:08:46 | 2 min | Day 2 |
Muzaffarpur Jn(MFP) | A:09:15D:09:20 | 5 min | Day 2 |
Dholi(DOL) | A:09:43D:09:45 | 2 min | Day 2 |
Khudiram B Pusa(KRBP) | A:10:08D:10:10 | 2 min | Day 2 |
Samastipur Jn(SPJ) | A:10:40D:10:45 | 5 min | Day 2 |
Dalsingh Sarai(DSS) | A:11:11D:11:13 | 2 min | Day 2 |
Barauni Jn(BJU) | A:12:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered