From: Pune Jn (PUNE) | To: Veraval (VRL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Pune Jn(PUNE) | A:20:10D:20:10 | -- | Day 1 |
Lonavala(LNL) | A:20:48D:20:50 | 2 min | Day 1 |
Karjat(KJT) | A:21:38D:21:40 | 2 min | Day 1 |
Kalyan Jn(KYN) | A:22:22D:22:25 | 3 min | Day 1 |
Bhiwandi Road(BIRD) | A:23:03D:23:05 | 2 min | Day 1 |
Vasai Road(BSR) | A:23:35D:23:45 | 10 min | Day 1 |
Dahanu Road(DRD) | A:00:48D:00:50 | 2 min | Day 2 |
Vapi(VAPI) | A:01:24D:01:26 | 2 min | Day 2 |
Valsad(BL) | A:01:49D:01:51 | 2 min | Day 2 |
Navsari(NVS) | A:02:50D:02:52 | 2 min | Day 2 |
Surat(ST) | A:03:29D:03:34 | 5 min | Day 2 |
Bharuch Jn(BH) | A:04:19D:04:21 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:05:21D:05:26 | 5 min | Day 2 |
Anand Jn(ANND) | A:06:06D:06:08 | 2 min | Day 2 |
Nadiad Jn(ND) | A:06:23D:06:25 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:07:20D:07:30 | 10 min | Day 2 |
Viramgam Jn(VG) | A:08:25D:08:27 | 2 min | Day 2 |
Surendranagar(SUNR) | A:09:46D:09:48 | 2 min | Day 2 |
Wankaner Jn(WKR) | A:10:42D:10:44 | 2 min | Day 2 |
Rajkot Jn(RJT) | A:11:30D:11:40 | 10 min | Day 2 |
Gondal(GDL) | A:12:35D:12:36 | 1 min | Day 2 |
Navagadh(NUD) | A:13:05D:13:06 | 1 min | Day 2 |
Junagadh Jn(JND) | A:14:03D:14:05 | 2 min | Day 2 |
Keshod(KSD) | A:14:28D:14:29 | 1 min | Day 2 |
Veraval(VRL) | A:16:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered