From: Gorakhpur Jn (GKP) | To: Lokmanyatilak T (LTT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Gorakhpur Jn(GKP) | A:--:--D:14:20 | -- | Day 1 |
Deoria Sadar(DEOS) | A:15:22D:15:27 | 5 min | Day 1 |
Bhatni Jn(BTT) | A:15:46D:15:48 | 2 min | Day 1 |
Belthara Road(BLTR) | A:16:23D:16:25 | 2 min | Day 1 |
Mau Jn(MAU) | A:17:15D:17:20 | 5 min | Day 1 |
Aunrihar Jn(ARJ) | A:18:20D:18:22 | 2 min | Day 1 |
Jaunpur Jn(JNU) | A:19:40D:19:45 | 5 min | Day 1 |
Varanasi Jn(BSB) | A:21:10D:21:20 | 10 min | Day 1 |
Mirzapur(MZP) | A:22:38D:22:40 | 2 min | Day 1 |
Prayagraj Cheoki(PCOI) | A:00:25D:00:27 | 2 min | Day 2 |
Manikpur(MKP) | A:02:28D:02:30 | 2 min | Day 2 |
Satna(STA) | A:03:20D:03:25 | 5 min | Day 2 |
Maihar(MYR) | A:03:48D:03:50 | 2 min | Day 2 |
Katni(KTE) | A:04:35D:04:40 | 5 min | Day 2 |
Jabalpur(JBP) | A:06:10D:06:20 | 10 min | Day 2 |
Narsinghpur(NU) | A:07:33D:07:35 | 2 min | Day 2 |
Pipariya(PPI) | A:08:33D:08:35 | 2 min | Day 2 |
Khandwa(KNW) | A:13:57D:14:00 | 3 min | Day 2 |
Bhusaval Jn(BSL) | A:15:45D:15:50 | 5 min | Day 2 |
Nasik Road(NK) | A:19:07D:19:10 | 3 min | Day 2 |
Kalyan Jn(KYN) | A:22:32D:22:35 | 3 min | Day 2 |
Lokmanyatilak T(LTT) | A:23:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered