From: Lokmanyatilak T (LTT) | To: Gorakhpur Jn (GKP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lokmanyatilak T(LTT) | A:--:--D:16:35 | -- | Day 1 |
Kalyan Jn(KYN) | A:17:17D:17:20 | 3 min | Day 1 |
Nasik Road(NK) | A:20:35D:20:40 | 5 min | Day 1 |
Bhusaval Jn(BSL) | A:00:20D:00:25 | 5 min | Day 2 |
Khandwa(KNW) | A:02:30D:02:35 | 5 min | Day 2 |
Pipariya(PPI) | A:05:58D:06:00 | 2 min | Day 2 |
Narsinghpur(NU) | A:06:58D:07:00 | 2 min | Day 2 |
Jabalpur(JBP) | A:08:30D:08:35 | 5 min | Day 2 |
Katni(KTE) | A:09:50D:09:55 | 5 min | Day 2 |
Maihar(MYR) | A:10:43D:10:45 | 2 min | Day 2 |
Satna(STA) | A:11:40D:11:45 | 5 min | Day 2 |
Manikpur(MKP) | A:14:05D:14:07 | 2 min | Day 2 |
Prayagraj Cheoki(PCOI) | A:15:40D:15:42 | 2 min | Day 2 |
Mirzapur(MZP) | A:16:58D:17:00 | 2 min | Day 2 |
Varanasi Jn(BSB) | A:21:00D:21:10 | 10 min | Day 2 |
Jaunpur Jn(JNU) | A:23:20D:23:30 | 10 min | Day 2 |
Aunrihar Jn(ARJ) | A:00:20D:00:22 | 2 min | Day 3 |
Mau Jn(MAU) | A:01:30D:01:35 | 5 min | Day 3 |
Belthara Road(BLTR) | A:02:00D:02:02 | 2 min | Day 3 |
Bhatni Jn(BTT) | A:03:10D:03:12 | 2 min | Day 3 |
Deoria Sadar(DEOS) | A:03:35D:03:40 | 5 min | Day 3 |
Gorakhpur Jn(GKP) | A:05:40D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered