From: Pune Jn (PUNE) | To: Jammu Tawi (JAT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Pune Jn(PUNE) | A:17:20D:17:20 | -- | Day 1 |
Uruli(URI) | A:17:45D:17:47 | 2 min | Day 1 |
Daund Chord Line(DDCC) | A:18:25D:18:27 | 2 min | Day 1 |
Ahilyanagar(ANG) | A:19:42D:19:45 | 3 min | Day 1 |
Belapur(BAP) | A:20:52D:20:55 | 3 min | Day 1 |
Kopargaon(KPG) | A:21:37D:21:40 | 3 min | Day 1 |
Manmad Jn(MMR) | A:23:10D:23:15 | 5 min | Day 1 |
Chalisgaon Jn(CSN) | A:00:01D:00:03 | 2 min | Day 2 |
Pachora Jn(PC) | A:00:33D:00:35 | 2 min | Day 2 |
Jalgaon Jn(JL) | A:01:15D:01:17 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:01:45D:01:50 | 5 min | Day 2 |
Burhanpur(BAU) | A:02:43D:02:45 | 2 min | Day 2 |
Khandwa(KNW) | A:04:07D:04:10 | 3 min | Day 2 |
Chhanera(CAER) | A:04:48D:04:50 | 2 min | Day 2 |
Harda(HD) | A:05:17D:05:19 | 2 min | Day 2 |
Timarni(TBN) | A:05:30D:05:32 | 2 min | Day 2 |
Banapura(BPF) | A:05:58D:06:00 | 2 min | Day 2 |
Itarsi Jn(ET) | A:06:45D:06:55 | 10 min | Day 2 |
Narmadapuram (Hoshangabad)(NDPM) | A:07:12D:07:14 | 2 min | Day 2 |
Rani Kamlapati(RKMP) | A:08:28D:08:30 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:08:45D:08:50 | 5 min | Day 2 |
Vidisha(BHS) | A:09:25D:09:27 | 2 min | Day 2 |
Ganj Basoda(BAQ) | A:09:51D:09:53 | 2 min | Day 2 |
Bina Jn(BINA) | A:11:15D:11:20 | 5 min | Day 2 |
Dhaura(DUA) | A:11:45D:11:47 | 2 min | Day 2 |
Jakhalaun(JLN) | A:12:00D:12:01 | 1 min | Day 2 |
Lalitpur Jn(LAR) | A:12:26D:12:28 | 2 min | Day 2 |
Talbahat(TBT) | A:12:57D:12:59 | 2 min | Day 2 |
Babina(BAB) | A:13:18D:13:20 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:13:50D:13:58 | 8 min | Day 2 |
Datia(DAA) | A:14:19D:14:21 | 2 min | Day 2 |
Dabra(DBA) | A:14:42D:14:44 | 2 min | Day 2 |
Gwalior Jn(GWL) | A:15:24D:15:26 | 2 min | Day 2 |
Morena(MRA) | A:15:58D:16:00 | 2 min | Day 2 |
Dhaulpur(DHO) | A:16:43D:16:45 | 2 min | Day 2 |
Agra Cantt(AGC) | A:17:20D:17:25 | 5 min | Day 2 |
Raja Ki Mandi(RKM) | A:17:33D:17:35 | 2 min | Day 2 |
Mathura Jn(MTJ) | A:18:15D:18:20 | 5 min | Day 2 |
Faridabad(FDB) | A:20:28D:20:30 | 2 min | Day 2 |
H Nizamuddin(NZM) | A:20:49D:20:51 | 2 min | Day 2 |
New Delhi(NDLS) | A:21:20D:21:35 | 15 min | Day 2 |
Subzi Mandi(SZM) | A:21:49D:21:51 | 2 min | Day 2 |
Narela(NUR) | A:22:10D:22:12 | 2 min | Day 2 |
Sonipat(SNP) | A:22:25D:22:27 | 2 min | Day 2 |
Ganaur(GNU) | A:22:39D:22:41 | 2 min | Day 2 |
Bhodwal Majri(BDMJ) | A:22:46D:22:48 | 2 min | Day 2 |
Samalkha(SMK) | A:22:52D:22:54 | 2 min | Day 2 |
Panipat Jn(PNP) | A:23:07D:23:09 | 2 min | Day 2 |
Gharaunda(GRA) | A:23:30D:23:32 | 2 min | Day 2 |
Karnal(KUN) | A:23:46D:23:48 | 2 min | Day 2 |
Taraori(TRR) | A:00:00D:00:02 | 2 min | Day 3 |
Kurukshetra Jn(KKDE) | A:00:30D:00:32 | 2 min | Day 3 |
Ambala Cant Jn(UMB) | A:01:40D:01:48 | 8 min | Day 3 |
Ambala City(UBC) | A:01:58D:02:00 | 2 min | Day 3 |
Rajpura Jn(RPJ) | A:02:15D:02:17 | 2 min | Day 3 |
Sirhind Jn(SIR) | A:02:35D:02:37 | 2 min | Day 3 |
Khanna(KNN) | A:03:10D:03:12 | 2 min | Day 3 |
Ludhiana Jn(LDH) | A:04:01D:04:09 | 8 min | Day 3 |
Phagwara Jn(PGW) | A:04:38D:04:40 | 2 min | Day 3 |
Jalandhar Cant(JRC) | A:05:10D:05:15 | 5 min | Day 3 |
Dasuya(DZA) | A:06:20D:06:22 | 2 min | Day 3 |
Mukerian(MEX) | A:06:38D:06:40 | 2 min | Day 3 |
Pathankot Cantt(PTKC) | A:07:30D:07:35 | 5 min | Day 3 |
Kathua(KTHU) | A:08:04D:08:06 | 2 min | Day 3 |
Hira Nagar(HRNR) | A:08:31D:08:33 | 2 min | Day 3 |
Vijiypur Jammu(VJPJ) | A:09:00D:09:02 | 2 min | Day 3 |
Jammu Tawi(JAT) | A:09:45D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered