From: Ballia (BUI) | To: Lokmanyatilak T (LTT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ballia(BUI) | A:12:45D:12:45 | -- | Day 1 |
Ghazipur City(GCT) | A:13:55D:14:00 | 5 min | Day 1 |
Aunrihar Jn(ARJ) | A:14:45D:14:50 | 5 min | Day 1 |
Varanasi Jn(BSB) | A:15:50D:16:00 | 10 min | Day 1 |
Bhadohi(BOY) | A:16:36D:16:38 | 2 min | Day 1 |
Suriawan(SAW) | A:16:51D:16:52 | 1 min | Day 1 |
Janghai Jn(JNH) | A:17:10D:17:15 | 5 min | Day 1 |
Phulpur(PLP) | A:17:48D:17:50 | 2 min | Day 1 |
Prayagraj Junction(PRYJ) | A:19:05D:19:25 | 20 min | Day 1 |
Dabhaura(DBR) | A:20:59D:21:00 | 1 min | Day 1 |
Manikpur(MKP) | A:21:28D:21:30 | 2 min | Day 1 |
Majhagawan(MJG) | A:21:58D:22:00 | 2 min | Day 1 |
Jaitwar(JTW) | A:22:16D:22:18 | 2 min | Day 1 |
Satna(STA) | A:22:35D:22:40 | 5 min | Day 1 |
Maihar(MYR) | A:23:03D:23:05 | 2 min | Day 1 |
Katni Murwara(KMZ) | A:00:20D:00:30 | 10 min | Day 2 |
Bandakpur(BNU) | A:01:33D:01:35 | 2 min | Day 2 |
Damoh(DMO) | A:01:58D:02:00 | 2 min | Day 2 |
Patharia(PHA) | A:02:18D:02:20 | 2 min | Day 2 |
Saugor(SGO) | A:03:03D:03:05 | 2 min | Day 2 |
Khurai(KYE) | A:03:48D:03:50 | 2 min | Day 2 |
Bina Jn(BINA) | A:05:15D:05:20 | 5 min | Day 2 |
Ganj Basoda(BAQ) | A:05:53D:05:55 | 2 min | Day 2 |
Vidisha(BHS) | A:06:20D:06:22 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:07:25D:07:30 | 5 min | Day 2 |
Rani Kamlapati(RKMP) | A:07:42D:07:44 | 2 min | Day 2 |
Narmadapuram (Hoshangabad)(NDPM) | A:08:48D:08:50 | 2 min | Day 2 |
Itarsi Jn(ET) | A:09:40D:09:50 | 10 min | Day 2 |
Harda(HD) | A:10:35D:10:37 | 2 min | Day 2 |
Khirkiya(KKN) | A:11:06D:11:08 | 2 min | Day 2 |
Chhanera(CAER) | A:11:33D:11:35 | 2 min | Day 2 |
Khandwa(KNW) | A:12:53D:12:55 | 2 min | Day 2 |
Nepanagar(NPNR) | A:13:24D:13:25 | 1 min | Day 2 |
Burhanpur(BAU) | A:13:43D:13:45 | 2 min | Day 2 |
Raver(RV) | A:13:59D:14:00 | 1 min | Day 2 |
Bhusaval Jn(BSL) | A:14:45D:14:50 | 5 min | Day 2 |
Jalgaon Jn(JL) | A:15:18D:15:20 | 2 min | Day 2 |
Pachora Jn(PC) | A:15:48D:15:50 | 2 min | Day 2 |
Chalisgaon Jn(CSN) | A:16:28D:16:30 | 2 min | Day 2 |
Nandgaon(NGN) | A:16:59D:17:00 | 1 min | Day 2 |
Manmad Jn(MMR) | A:17:28D:17:30 | 2 min | Day 2 |
Lasalgaon(LS) | A:17:49D:17:50 | 1 min | Day 2 |
Nasik Road(NK) | A:18:40D:18:45 | 5 min | Day 2 |
Igatpuri(IGP) | A:19:45D:19:48 | 3 min | Day 2 |
Kalyan Jn(KYN) | A:21:47D:21:50 | 3 min | Day 2 |
Thane(TNA) | A:22:07D:22:10 | 3 min | Day 2 |
Lokmanyatilak T(LTT) | A:23:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered