From: Renigunta Jn (RU) | To: Mysuru Jn (MYS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Renigunta Jn(RU) | A:--:--D:17:15 | -- | Day 1 |
Katpadi Jn(KPD) | A:19:20D:19:25 | 5 min | Day 1 |
Jolarpettai(JTJ) | A:20:43D:20:45 | 2 min | Day 1 |
Bengaluru Cant(BNC) | A:22:46D:22:48 | 2 min | Day 1 |
Ksr Bengaluru(SBC) | A:23:15D:23:20 | 5 min | Day 1 |
Mandya(MYA) | A:00:28D:00:30 | 2 min | Day 2 |
Mysuru Jn(MYS) | A:01:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered