From: Jaynagar (JYG) | To: Lokmanyatilak T (LTT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jaynagar(JYG) | A:13:10D:13:10 | -- | Day 1 |
Madhubani(MBI) | A:13:34D:13:36 | 2 min | Day 1 |
Sakri Jn(SKI) | A:13:50D:13:52 | 2 min | Day 1 |
Darbhanga Jn(DBG) | A:14:35D:14:45 | 10 min | Day 1 |
Laheria Sarai(LSI) | A:14:54D:14:56 | 2 min | Day 1 |
Samastipur Jn(SPJ) | A:15:50D:16:15 | 25 min | Day 1 |
Dholi(DOL) | A:16:41D:16:43 | 2 min | Day 1 |
Muzaffarpur Jn(MFP) | A:17:15D:17:20 | 5 min | Day 1 |
Bhagwanpur(BNR) | A:17:50D:17:52 | 2 min | Day 1 |
Hajipur Jn(HJP) | A:18:20D:18:25 | 5 min | Day 1 |
Sonpur Jn(SEE) | A:18:33D:18:35 | 2 min | Day 1 |
Dighwara(DGA) | A:18:59D:19:01 | 2 min | Day 1 |
Chhapra(CPR) | A:20:05D:20:15 | 10 min | Day 1 |
Suraimanpur(SIP) | A:20:42D:20:44 | 2 min | Day 1 |
Ballia(BUI) | A:21:20D:21:25 | 5 min | Day 1 |
Yusufpur(YFP) | A:22:03D:22:05 | 2 min | Day 1 |
Ghazipur City(GCT) | A:22:30D:22:35 | 5 min | Day 1 |
Aunrihar Jn(ARJ) | A:23:08D:23:10 | 2 min | Day 1 |
Sarnath(SRNT) | A:23:32D:23:34 | 2 min | Day 1 |
Varanasi City(BCY) | A:23:45D:23:47 | 2 min | Day 1 |
Varanasi Jn(BSB) | A:00:05D:00:15 | 10 min | Day 2 |
Bhulanpur(BHLP) | A:00:28D:00:29 | 1 min | Day 2 |
Gyanpur Road(GYN) | A:01:10D:01:12 | 2 min | Day 2 |
Prayagraj Rambagh(PRRB) | A:02:38D:02:40 | 2 min | Day 2 |
Prayagraj Junction(PRYJ) | A:02:55D:03:15 | 20 min | Day 2 |
Naini(NYN) | A:03:35D:03:36 | 1 min | Day 2 |
Manikpur(MKP) | A:05:13D:05:15 | 2 min | Day 2 |
Satna(STA) | A:06:15D:06:20 | 5 min | Day 2 |
Maihar(MYR) | A:06:43D:06:45 | 2 min | Day 2 |
Katni(KTE) | A:07:35D:07:40 | 5 min | Day 2 |
Jabalpur(JBP) | A:09:00D:09:10 | 10 min | Day 2 |
Narsinghpur(NU) | A:10:18D:10:20 | 2 min | Day 2 |
Pipariya(PPI) | A:11:18D:11:20 | 2 min | Day 2 |
Itarsi Jn(ET) | A:12:40D:12:50 | 10 min | Day 2 |
Khandwa(KNW) | A:15:12D:15:15 | 3 min | Day 2 |
Burhanpur(BAU) | A:16:03D:16:05 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:17:05D:17:10 | 5 min | Day 2 |
Jalgaon Jn(JL) | A:17:38D:17:40 | 2 min | Day 2 |
Manmad Jn(MMR) | A:19:45D:19:50 | 5 min | Day 2 |
Nasik Road(NK) | A:20:42D:20:45 | 3 min | Day 2 |
Kalyan Jn(KYN) | A:23:17D:23:20 | 3 min | Day 2 |
Thane(TNA) | A:23:43D:23:45 | 2 min | Day 2 |
Lokmanyatilak T(LTT) | A:00:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered