From: Amritsar Jn (ASR) | To: C Shivaji Mah T (CSMT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Amritsar Jn(ASR) | A:08:50D:08:50 | -- | Day 1 |
Jandiala(JNL) | A:09:04D:09:06 | 2 min | Day 1 |
Beas(BEAS) | A:09:23D:09:25 | 2 min | Day 1 |
Kartarpur(KRE) | A:09:42D:09:44 | 2 min | Day 1 |
Jalandhar City(JUC) | A:10:08D:10:15 | 7 min | Day 1 |
Jalandhar Cant(JRC) | A:10:24D:10:26 | 2 min | Day 1 |
Phagwara Jn(PGW) | A:10:38D:10:40 | 2 min | Day 1 |
Phillaur Jn(PHR) | A:10:58D:11:00 | 2 min | Day 1 |
Ludhiana Jn(LDH) | A:11:30D:11:45 | 15 min | Day 1 |
Ahmadgarh(AHH) | A:12:21D:12:23 | 2 min | Day 1 |
Malerkotla(MET) | A:12:57D:12:59 | 2 min | Day 1 |
Dhuri Jn(DUI) | A:13:25D:13:45 | 20 min | Day 1 |
Nabha(NBA) | A:14:06D:14:08 | 2 min | Day 1 |
Patiala(PTA) | A:14:33D:14:38 | 5 min | Day 1 |
Rajpura Jn(RPJ) | A:15:22D:15:25 | 3 min | Day 1 |
Ambala City(UBC) | A:15:48D:15:50 | 2 min | Day 1 |
Ambala Cant Jn(UMB) | A:16:10D:16:23 | 13 min | Day 1 |
Shahbad Marknda(SHDM) | A:16:37D:16:39 | 2 min | Day 1 |
Kurukshetra Jn(KKDE) | A:16:55D:16:57 | 2 min | Day 1 |
Nilokheri(NLKR) | A:17:10D:17:12 | 2 min | Day 1 |
Taraori(TRR) | A:17:18D:17:20 | 2 min | Day 1 |
Karnal(KUN) | A:17:30D:17:32 | 2 min | Day 1 |
Gharaunda(GRA) | A:17:46D:17:48 | 2 min | Day 1 |
Panipat Jn(PNP) | A:18:01D:18:03 | 2 min | Day 1 |
Samalkha(SMK) | A:18:17D:18:19 | 2 min | Day 1 |
Bhodwal Majri(BDMJ) | A:18:25D:18:27 | 2 min | Day 1 |
Ganaur(GNU) | A:18:30D:18:32 | 2 min | Day 1 |
Sonipat(SNP) | A:18:45D:18:47 | 2 min | Day 1 |
Rathdhana(RDDE) | A:18:56D:18:58 | 2 min | Day 1 |
Narela(NUR) | A:19:05D:19:07 | 2 min | Day 1 |
Adrsh Ngr Delhi(ANDI) | A:19:20D:19:22 | 2 min | Day 1 |
Subzi Mandi(SZM) | A:19:43D:19:45 | 2 min | Day 1 |
New Delhi(NDLS) | A:20:25D:20:40 | 15 min | Day 1 |
H Nizamuddin(NZM) | A:20:51D:20:53 | 2 min | Day 1 |
Faridabad(FDB) | A:21:12D:21:14 | 2 min | Day 1 |
Ballabgarh(BVH) | A:21:23D:21:25 | 2 min | Day 1 |
Palwal(PWL) | A:21:53D:21:55 | 2 min | Day 1 |
Kosi Kalan(KSV) | A:22:20D:22:22 | 2 min | Day 1 |
Mathura Jn(MTJ) | A:22:50D:22:55 | 5 min | Day 1 |
Agra Cantt(AGC) | A:23:45D:23:50 | 5 min | Day 1 |
Dhaulpur(DHO) | A:00:48D:00:50 | 2 min | Day 2 |
Morena(MRA) | A:01:21D:01:23 | 2 min | Day 2 |
Gwalior Jn(GWL) | A:01:49D:01:51 | 2 min | Day 2 |
Dabra(DBA) | A:02:26D:02:28 | 2 min | Day 2 |
Datia(DAA) | A:02:52D:02:54 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:04:05D:04:10 | 5 min | Day 2 |
Babina(BAB) | A:04:35D:04:37 | 2 min | Day 2 |
Basai(BZY) | A:04:49D:04:51 | 2 min | Day 2 |
Talbahat(TBT) | A:05:14D:05:16 | 2 min | Day 2 |
Lalitpur Jn(LAR) | A:05:56D:05:58 | 2 min | Day 2 |
Dhaura(DUA) | A:06:19D:06:20 | 1 min | Day 2 |
Bina Jn(BINA) | A:07:05D:07:10 | 5 min | Day 2 |
Mandi Bamora(MABA) | A:07:28D:07:30 | 2 min | Day 2 |
Ganj Basoda(BAQ) | A:07:48D:07:50 | 2 min | Day 2 |
Gulabhganj(GLG) | A:08:03D:08:05 | 2 min | Day 2 |
Vidisha(BHS) | A:08:20D:08:22 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:09:20D:09:25 | 5 min | Day 2 |
Rani Kamlapati(RKMP) | A:09:37D:09:39 | 2 min | Day 2 |
Mandi Dip(MDDP) | A:09:51D:09:53 | 2 min | Day 2 |
Obaidulla Ganj(ODG) | A:10:03D:10:05 | 2 min | Day 2 |
Budni(BNI) | A:10:38D:10:39 | 1 min | Day 2 |
Narmadapuram (Hoshangabad)(NDPM) | A:10:48D:10:50 | 2 min | Day 2 |
Itarsi Jn(ET) | A:11:15D:11:25 | 10 min | Day 2 |
Banapura(BPF) | A:11:53D:11:55 | 2 min | Day 2 |
Timarni(TBN) | A:12:13D:12:15 | 2 min | Day 2 |
Harda(HD) | A:12:28D:12:30 | 2 min | Day 2 |
Khirkiya(KKN) | A:12:48D:12:50 | 2 min | Day 2 |
Chhanera(CAER) | A:13:08D:13:10 | 2 min | Day 2 |
Talvadya(TLV) | A:13:38D:13:40 | 2 min | Day 2 |
Khandwa(KNW) | A:14:23D:14:25 | 2 min | Day 2 |
Nepanagar(NPNR) | A:14:58D:15:00 | 2 min | Day 2 |
Burhanpur(BAU) | A:15:23D:15:25 | 2 min | Day 2 |
Raver(RV) | A:15:41D:15:43 | 2 min | Day 2 |
Savda(SAV) | A:15:59D:16:00 | 1 min | Day 2 |
Bhusaval Jn(BSL) | A:16:30D:16:35 | 5 min | Day 2 |
Jalgaon Jn(JL) | A:17:00D:17:02 | 2 min | Day 2 |
Pachora Jn(PC) | A:17:33D:17:35 | 2 min | Day 2 |
Chalisgaon Jn(CSN) | A:18:10D:18:12 | 2 min | Day 2 |
Manmad Jn(MMR) | A:19:13D:19:15 | 2 min | Day 2 |
Nasik Road(NK) | A:20:10D:20:13 | 3 min | Day 2 |
Devlali(DVL) | A:20:19D:20:20 | 1 min | Day 2 |
Kalyan Jn(KYN) | A:22:47D:22:50 | 3 min | Day 2 |
Thane(TNA) | A:23:12D:23:15 | 3 min | Day 2 |
Dadar CR(DR) | A:23:37D:23:40 | 3 min | Day 2 |
C Shivaji Mah T(CSMT) | A:00:05D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered