From: Lokmanyatilak T (LTT) | To: Gorakhpur Jn (GKP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lokmanyatilak T(LTT) | A:--:--D:10:55 | -- | Day 1 |
Thane(TNA) | A:11:13D:11:15 | 2 min | Day 1 |
Kalyan Jn(KYN) | A:11:37D:11:40 | 3 min | Day 1 |
Nasik Road(NK) | A:14:15D:14:20 | 5 min | Day 1 |
Bhusaval Jn(BSL) | A:17:30D:17:35 | 5 min | Day 1 |
Itarsi Jn(ET) | A:22:00D:22:10 | 10 min | Day 1 |
Jabalpur(JBP) | A:01:00D:01:10 | 10 min | Day 2 |
Satna(STA) | A:03:45D:03:50 | 5 min | Day 2 |
Prayagraj Junction(PRYJ) | A:08:10D:08:35 | 25 min | Day 2 |
Phulpur(PLP) | A:09:56D:09:58 | 2 min | Day 2 |
Janghai Jn(JNH) | A:11:05D:11:10 | 5 min | Day 2 |
Mariahu(MAY) | A:11:58D:12:00 | 2 min | Day 2 |
Zafarabad Jn(ZBD) | A:12:38D:12:40 | 2 min | Day 2 |
Jaunpur Jn(JNU) | A:13:14D:13:16 | 2 min | Day 2 |
Shahganj Jn(SHG) | A:14:40D:14:50 | 10 min | Day 2 |
Khorason Road(KRND) | A:15:12D:15:14 | 2 min | Day 2 |
Sarai Mir(SMZ) | A:15:25D:15:27 | 2 min | Day 2 |
Azamgarh(AMH) | A:15:55D:16:00 | 5 min | Day 2 |
Muhammadabad(MMA) | A:16:16D:16:18 | 2 min | Day 2 |
Mau Jn(MAU) | A:16:45D:16:50 | 5 min | Day 2 |
Belthara Road(BLTR) | A:17:23D:17:25 | 2 min | Day 2 |
Deoria Sadar(DEOS) | A:18:45D:18:50 | 5 min | Day 2 |
Gorakhpur Jn(GKP) | A:20:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered