From: C Shahumharaj T (KOP) | To: Gondia Jn (G)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
C Shahumharaj T(KOP) | A:14:50D:14:50 | -- | Day 1 |
Hatkanagale(HTK) | A:15:13D:15:15 | 2 min | Day 1 |
Jayasingpur(JSP) | A:15:29D:15:30 | 1 min | Day 1 |
Miraj Jn(MRJ) | A:15:45D:15:50 | 5 min | Day 1 |
Sangli(SLI) | A:16:02D:16:05 | 3 min | Day 1 |
Bhilavdi(BVQ) | A:16:24D:16:25 | 1 min | Day 1 |
Kirloskarvadi(KOV) | A:16:40D:16:42 | 2 min | Day 1 |
Karad(KRD) | A:17:15D:17:18 | 3 min | Day 1 |
Masur(MSR) | A:17:32D:17:33 | 1 min | Day 1 |
Targaon(TAZ) | A:17:45D:17:46 | 1 min | Day 1 |
Rahimatpur(RMP) | A:17:59D:18:00 | 1 min | Day 1 |
Koregaon(KRG) | A:18:14D:18:15 | 1 min | Day 1 |
Satara(STR) | A:18:37D:18:40 | 3 min | Day 1 |
Wathar(WTR) | A:19:11D:19:12 | 1 min | Day 1 |
Lonand(LNN) | A:19:46D:19:47 | 1 min | Day 1 |
Nira(NIRA) | A:19:58D:20:00 | 2 min | Day 1 |
Jejuri(JJR) | A:20:34D:20:35 | 1 min | Day 1 |
Ambale(ABLE) | A:20:49D:20:50 | 1 min | Day 1 |
Pune Jn(PUNE) | A:22:10D:22:20 | 10 min | Day 1 |
Uruli(URI) | A:22:48D:22:50 | 2 min | Day 1 |
Kedgaon(KDG) | A:23:13D:23:15 | 2 min | Day 1 |
Daund Chord Line(DDCC) | A:00:01D:00:03 | 2 min | Day 2 |
Ahilyanagar(ANG) | A:01:12D:01:15 | 3 min | Day 2 |
Belapur(BAP) | A:02:13D:02:15 | 2 min | Day 2 |
Puntamba(PB) | A:02:34D:02:35 | 1 min | Day 2 |
Kopargaon(KPG) | A:03:03D:03:05 | 2 min | Day 2 |
Yeola(YL) | A:03:18D:03:20 | 2 min | Day 2 |
Manmad Jn(MMR) | A:04:50D:04:55 | 5 min | Day 2 |
Nandgaon(NGN) | A:05:13D:05:15 | 2 min | Day 2 |
Chalisgaon Jn(CSN) | A:05:50D:05:52 | 2 min | Day 2 |
Pachora Jn(PC) | A:06:18D:06:20 | 2 min | Day 2 |
Jalgaon Jn(JL) | A:07:03D:07:05 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:07:35D:07:40 | 5 min | Day 2 |
Bodwad(BDWD) | A:08:13D:08:15 | 2 min | Day 2 |
Malkapur(MKU) | A:08:33D:08:35 | 2 min | Day 2 |
Nandura(NN) | A:08:54D:08:55 | 1 min | Day 2 |
Jalamb Jn(JM) | A:09:04D:09:05 | 1 min | Day 2 |
Shegaon(SEG) | A:09:15D:09:17 | 2 min | Day 2 |
Akola Jn(AK) | A:10:05D:10:10 | 5 min | Day 2 |
Murtajapur(MZR) | A:10:38D:10:40 | 2 min | Day 2 |
Badnera Jn(BD) | A:11:35D:11:40 | 5 min | Day 2 |
Chandur(CND) | A:12:06D:12:07 | 1 min | Day 2 |
Dhamangaon(DMN) | A:12:18D:12:19 | 1 min | Day 2 |
Pulgaon Jn(PLO) | A:12:38D:12:39 | 1 min | Day 2 |
Wardha Jn(WR) | A:13:08D:13:10 | 2 min | Day 2 |
Tuljapur(TGP) | A:13:34D:13:35 | 1 min | Day 2 |
Sindi(SNI) | A:13:44D:13:45 | 1 min | Day 2 |
Ajni(AJNI) | A:14:34D:14:35 | 1 min | Day 2 |
Nagpur(NGP) | A:15:25D:15:30 | 5 min | Day 2 |
Netaji Subhash Chandra Bose Itwari(NITR) | A:15:45D:15:47 | 2 min | Day 2 |
Kamptee(KP) | A:16:03D:16:05 | 2 min | Day 2 |
Bhandara Road(BRD) | A:16:38D:16:40 | 2 min | Day 2 |
Tumsar Road(TMR) | A:16:58D:17:00 | 2 min | Day 2 |
Tirora(TRO) | A:17:18D:17:20 | 2 min | Day 2 |
Gondia Jn(G) | A:18:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered