From: Gorakhpur Jn (GKP) | To: Pune Jn (PUNE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Gorakhpur Jn(GKP) | A:--:--D:15:50 | -- | Day 1 |
Deoria Sadar(DEOS) | A:16:50D:16:55 | 5 min | Day 1 |
Salempur Jn(SRU) | A:17:35D:17:37 | 2 min | Day 1 |
Belthara Road(BLTR) | A:17:58D:18:00 | 2 min | Day 1 |
Mau Jn(MAU) | A:18:35D:18:40 | 5 min | Day 1 |
Varanasi Jn(BSB) | A:20:55D:21:05 | 10 min | Day 1 |
Prayagraj Junction(PRYJ) | A:00:10D:00:30 | 20 min | Day 2 |
Manikpur(MKP) | A:02:48D:02:50 | 2 min | Day 2 |
Satna(STA) | A:03:50D:03:55 | 5 min | Day 2 |
Katni(KTE) | A:05:00D:05:05 | 5 min | Day 2 |
Jabalpur(JBP) | A:06:55D:07:05 | 10 min | Day 2 |
Itarsi Jn(ET) | A:11:00D:11:10 | 10 min | Day 2 |
Khandwa(KNW) | A:13:57D:14:00 | 3 min | Day 2 |
Bhusaval Jn(BSL) | A:15:45D:15:50 | 5 min | Day 2 |
Jalgaon Jn(JL) | A:16:18D:16:20 | 2 min | Day 2 |
Manmad Jn(MMR) | A:18:30D:18:35 | 5 min | Day 2 |
Kopargaon(KPG) | A:19:47D:19:50 | 3 min | Day 2 |
Daund Chord Line(DDCC) | A:00:18D:00:20 | 2 min | Day 3 |
Pune Jn(PUNE) | A:02:15D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered