From: Darbhanga Jn (DBG) | To: Pune Jn (PUNE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Darbhanga Jn(DBG) | A:16:35D:16:35 | -- | Day 1 |
Laheria Sarai(LSI) | A:16:43D:16:45 | 2 min | Day 1 |
Samastipur Jn(SPJ) | A:17:45D:18:10 | 25 min | Day 1 |
Muzaffarpur Jn(MFP) | A:19:05D:19:10 | 5 min | Day 1 |
Hajipur Jn(HJP) | A:20:00D:20:05 | 5 min | Day 1 |
Sonpur Jn(SEE) | A:20:13D:20:15 | 2 min | Day 1 |
Chhapra(CPR) | A:22:45D:22:55 | 10 min | Day 1 |
Ballia(BUI) | A:00:05D:00:10 | 5 min | Day 2 |
Ghazipur City(GCT) | A:01:05D:01:10 | 5 min | Day 2 |
Aunrihar Jn(ARJ) | A:02:06D:02:08 | 2 min | Day 2 |
Varanasi City(BCY) | A:02:45D:02:50 | 5 min | Day 2 |
Varanasi Jn(BSB) | A:03:09D:03:24 | 15 min | Day 2 |
Banaras(BNRS) | A:03:28D:03:30 | 2 min | Day 2 |
Gyanpur Road(GYN) | A:04:23D:04:25 | 2 min | Day 2 |
Prayagraj Rambagh(PRRB) | A:06:28D:06:30 | 2 min | Day 2 |
Prayagraj Junction(PRYJ) | A:06:45D:07:10 | 25 min | Day 2 |
Satna(STA) | A:10:55D:11:00 | 5 min | Day 2 |
Katni(KTE) | A:12:25D:12:30 | 5 min | Day 2 |
Jabalpur(JBP) | A:14:00D:14:10 | 10 min | Day 2 |
Narsinghpur(NU) | A:15:03D:15:05 | 2 min | Day 2 |
Pipariya(PPI) | A:16:03D:16:05 | 2 min | Day 2 |
Itarsi Jn(ET) | A:17:40D:17:50 | 10 min | Day 2 |
Khandwa(KNW) | A:20:22D:20:25 | 3 min | Day 2 |
Bhusaval Jn(BSL) | A:22:15D:22:20 | 5 min | Day 2 |
Manmad Jn(MMR) | A:00:50D:00:55 | 5 min | Day 3 |
Kopargaon(KPG) | A:01:57D:02:00 | 3 min | Day 3 |
Belapur(BAP) | A:02:42D:02:45 | 3 min | Day 3 |
Ahilyanagar(ANG) | A:03:57D:04:00 | 3 min | Day 3 |
Daund Chord Line(DDCC) | A:05:33D:05:35 | 2 min | Day 3 |
Pune Jn(PUNE) | A:07:15D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered