From: Satara (STR) | To: Dadar CR (DR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sangli(SLI) | A:--:--D:17:50 | -- | Day 1 |
Miraj Jn(MRJ) | A:18:25D:18:35 | -- | Day 1 |
Kavathe Mahankl(KVK) | A:19:18D:19:20 | 2 min | Day 1 |
Dhalgaon(DLGN) | A:19:33D:19:35 | 2 min | Day 1 |
Jath Road(JTRD) | A:19:48D:19:50 | 2 min | Day 1 |
Mhasoda Dongar(MSDG) | A:19:54D:19:55 | 1 min | Day 1 |
Sangola(SGLA) | A:20:13D:20:15 | 2 min | Day 1 |
Pandharpur(PVR) | A:21:30D:21:40 | 10 min | Day 1 |
Kurduvadi(KWV) | A:22:20D:22:40 | 20 min | Day 1 |
Kem(KEM) | A:22:53D:22:55 | 2 min | Day 1 |
Jeur(JEUR) | A:23:08D:23:10 | 2 min | Day 1 |
Bhigwan(BGVN) | A:00:13D:00:15 | 2 min | Day 2 |
Daund Jn(DD) | A:00:50D:00:55 | 5 min | Day 2 |
Kedgaon(KDG) | A:01:13D:01:15 | 2 min | Day 2 |
Uruli(URI) | A:01:33D:01:35 | 2 min | Day 2 |
Pune Jn(PUNE) | A:02:15D:02:20 | 5 min | Day 2 |
Chinchvad(CCH) | A:02:38D:02:40 | 2 min | Day 2 |
Talegaon(TGN) | A:02:58D:03:00 | 2 min | Day 2 |
Lonavala(LNL) | A:03:50D:03:52 | 2 min | Day 2 |
Kalyan Jn(KYN) | A:05:29D:05:32 | 3 min | Day 2 |
Thane(TNA) | A:05:52D:05:55 | 3 min | Day 2 |
Dadar CR(DR) | A:06:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered