From: Amravati (AMI) | To: Pune Jn (PUNE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Amravati(AMI) | A:--:--D:22:50 | -- | Day 1 |
Badnera Jn(BD) | A:23:08D:23:10 | 2 min | Day 1 |
Akola Jn(AK) | A:00:15D:00:18 | 3 min | Day 2 |
Shegaon(SEG) | A:00:43D:00:45 | 2 min | Day 2 |
Nandura(NN) | A:01:03D:01:05 | 2 min | Day 2 |
Malkapur(MKU) | A:01:23D:01:25 | 2 min | Day 2 |
Bodwad(BDWD) | A:01:39D:01:40 | 1 min | Day 2 |
Bhusaval Jn(BSL) | A:02:20D:02:25 | 5 min | Day 2 |
Jalgaon Jn(JL) | A:02:50D:02:52 | 2 min | Day 2 |
Pachora Jn(PC) | A:03:23D:03:25 | 2 min | Day 2 |
Kajgaon(KJ) | A:03:44D:03:45 | 1 min | Day 2 |
Chalisgaon Jn(CSN) | A:03:58D:04:00 | 2 min | Day 2 |
Manmad Jn(MMR) | A:05:20D:05:25 | 5 min | Day 2 |
Kopargaon(KPG) | A:06:17D:06:20 | 3 min | Day 2 |
Puntamba(PB) | A:06:34D:06:35 | 1 min | Day 2 |
Belapur(BAP) | A:06:53D:06:55 | 2 min | Day 2 |
Ahilyanagar(ANG) | A:08:07D:08:10 | 3 min | Day 2 |
Daund Chord Line(DDCC) | A:09:58D:10:00 | 2 min | Day 2 |
Uruli(URI) | A:10:38D:10:40 | 2 min | Day 2 |
Pune Jn(PUNE) | A:11:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered