From: Bhubaneswar (BBS) | To: C Shivaji Mah T (CSMT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhubaneswar(BBS) | A:--:--D:15:20 | -- | Day 1 |
Khurda Road Jn(KUR) | A:15:35D:15:40 | 5 min | Day 1 |
Balugaon(BALU) | A:16:20D:16:22 | 2 min | Day 1 |
Chatrapur(CAP) | A:16:58D:17:00 | 2 min | Day 1 |
Brahmapur(BAM) | A:17:15D:17:25 | 10 min | Day 1 |
Ichchpuram(IPM) | A:17:51D:17:53 | 2 min | Day 1 |
Sompeta(SPT) | A:18:11D:18:13 | 2 min | Day 1 |
Palasa(PSA) | A:18:58D:19:00 | 2 min | Day 1 |
Srikakulam Road(CHE) | A:19:53D:19:55 | 2 min | Day 1 |
Vizianagram Jn(VZM) | A:20:50D:20:55 | 5 min | Day 1 |
Visakhapatnam(VSKP) | A:22:00D:22:20 | 20 min | Day 1 |
Anakapalle(AKP) | A:23:08D:23:10 | 2 min | Day 1 |
Tuni(TUNI) | A:23:54D:23:55 | 1 min | Day 1 |
Pithapuram(PAP) | A:00:28D:00:30 | 2 min | Day 2 |
Samalkot Jn(SLO) | A:00:49D:00:50 | 1 min | Day 2 |
Rajahmundry(RJY) | A:01:28D:01:30 | 2 min | Day 2 |
Nidadavolu Jn(NDD) | A:01:59D:02:00 | 1 min | Day 2 |
Tadepalligudem(TDD) | A:02:19D:02:20 | 1 min | Day 2 |
Eluru(EE) | A:02:58D:03:00 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:04:40D:04:55 | 15 min | Day 2 |
Madhira(MDR) | A:05:59D:06:00 | 1 min | Day 2 |
Khammam(KMT) | A:06:28D:06:30 | 2 min | Day 2 |
Mahbubabad(MABD) | A:07:09D:07:10 | 1 min | Day 2 |
Warangal(WL) | A:07:58D:08:00 | 2 min | Day 2 |
Kazipet Jn(KZJ) | A:08:13D:08:15 | 2 min | Day 2 |
Secunderabad Jn(SC) | A:10:50D:11:00 | 10 min | Day 2 |
Begampet(BMT) | A:11:10D:11:12 | 2 min | Day 2 |
Lingampalli(LPI) | A:11:39D:11:40 | 1 min | Day 2 |
Tandur(TDU) | A:12:49D:12:50 | 1 min | Day 2 |
Seram(SEM) | A:13:19D:13:20 | 1 min | Day 2 |
Wadi(WADI) | A:15:00D:15:02 | 2 min | Day 2 |
Shahabad(SDB) | A:15:18D:15:20 | 2 min | Day 2 |
Kalaburagi(KLBG) | A:15:47D:15:50 | 3 min | Day 2 |
Solapur Jn(SUR) | A:17:25D:17:30 | 5 min | Day 2 |
Jeur(JEUR) | A:18:53D:18:55 | 2 min | Day 2 |
Daund Jn(DD) | A:21:45D:21:50 | 5 min | Day 2 |
Pune Jn(PUNE) | A:23:35D:23:40 | 5 min | Day 2 |
Lonavala(LNL) | A:00:40D:00:42 | 2 min | Day 3 |
Kalyan Jn(KYN) | A:02:04D:02:07 | 3 min | Day 3 |
Thane(TNA) | A:02:20D:02:23 | 3 min | Day 3 |
Dadar CR(DR) | A:02:40D:02:43 | 3 min | Day 3 |
C Shivaji Mah T(CSMT) | A:04:15D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered