From: C Shivaji Mah T (CSMT) | To: Bhubaneswar (BBS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
C Shivaji Mah T(CSMT) | A:--:--D:14:00 | -- | Day 1 |
Dadar CR(DR) | A:14:12D:14:15 | 3 min | Day 1 |
Thane(TNA) | A:14:33D:14:35 | 2 min | Day 1 |
Kalyan Jn(KYN) | A:14:55D:14:58 | 3 min | Day 1 |
Karjat(KJT) | A:15:36D:15:38 | 2 min | Day 1 |
Lonavala(LNL) | A:16:27D:16:30 | 3 min | Day 1 |
Pune Jn(PUNE) | A:17:55D:18:00 | 5 min | Day 1 |
Daund Jn(DD) | A:19:10D:19:12 | 2 min | Day 1 |
Solapur Jn(SUR) | A:21:40D:21:45 | 5 min | Day 1 |
Kalaburagi(KLBG) | A:23:07D:23:10 | 3 min | Day 1 |
Shahabad(SDB) | A:23:38D:23:40 | 2 min | Day 1 |
Wadi(WADI) | A:00:13D:00:15 | 2 min | Day 2 |
Seram(SEM) | A:00:49D:00:50 | 1 min | Day 2 |
Tandur(TDU) | A:01:19D:01:20 | 1 min | Day 2 |
Lingampalli(LPI) | A:02:19D:02:20 | 1 min | Day 2 |
Begampet(BMT) | A:02:54D:02:55 | 1 min | Day 2 |
Secunderabad Jn(SC) | A:03:10D:03:20 | 10 min | Day 2 |
Kazipet Jn(KZJ) | A:05:28D:05:30 | 2 min | Day 2 |
Warangal(WL) | A:05:43D:05:45 | 2 min | Day 2 |
Mahbubabad(MABD) | A:06:31D:06:32 | 1 min | Day 2 |
Khammam(KMT) | A:07:19D:07:20 | 1 min | Day 2 |
Madhira(MDR) | A:07:59D:08:00 | 1 min | Day 2 |
Vijayawada Jn(BZA) | A:09:15D:09:25 | 10 min | Day 2 |
Eluru(EE) | A:10:08D:10:10 | 2 min | Day 2 |
Tadepalligudem(TDD) | A:10:38D:10:40 | 2 min | Day 2 |
Nidadavolu Jn(NDD) | A:10:53D:10:55 | 2 min | Day 2 |
Rajahmundry(RJY) | A:11:28D:11:30 | 2 min | Day 2 |
Samalkot Jn(SLO) | A:12:13D:12:15 | 2 min | Day 2 |
Pithapuram(PAP) | A:12:23D:12:25 | 2 min | Day 2 |
Tuni(TUNI) | A:12:58D:13:00 | 2 min | Day 2 |
Anakapalle(AKP) | A:14:08D:14:10 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:15:40D:16:00 | 20 min | Day 2 |
Vizianagram Jn(VZM) | A:16:55D:17:00 | 5 min | Day 2 |
Srikakulam Road(CHE) | A:17:48D:17:50 | 2 min | Day 2 |
Palasa(PSA) | A:19:13D:19:15 | 2 min | Day 2 |
Sompeta(SPT) | A:19:31D:19:33 | 2 min | Day 2 |
Ichchpuram(IPM) | A:19:46D:19:48 | 2 min | Day 2 |
Brahmapur(BAM) | A:20:10D:20:20 | 10 min | Day 2 |
Chatrapur(CAP) | A:20:45D:20:47 | 2 min | Day 2 |
Balugaon(BALU) | A:21:33D:21:35 | 2 min | Day 2 |
Khurda Road Jn(KUR) | A:22:15D:22:20 | 5 min | Day 2 |
Bhubaneswar(BBS) | A:23:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered