From: Karaikal (KIK) | To: Lokmanyatilak T (LTT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Karaikal(KIK) | A:--:--D:14:20 | -- | Day 1 |
Nagore(NCR) | A:14:36D:14:38 | 2 min | Day 1 |
Nagappattinam(NGT) | A:14:53D:14:55 | 2 min | Day 1 |
Thiruvarur Jn(TVR) | A:15:35D:15:45 | 10 min | Day 1 |
Mayiladuturai J(MV) | A:16:18D:16:20 | 2 min | Day 1 |
Sirkazhi(SY) | A:16:44D:16:45 | 1 min | Day 1 |
Chidambaram(CDM) | A:17:00D:17:02 | 2 min | Day 1 |
Tirupadripulyur(TDPR) | A:17:43D:17:44 | 1 min | Day 1 |
Villupuram Jn(VM) | A:19:20D:19:25 | 5 min | Day 1 |
Chengalpattu(CGL) | A:20:43D:20:45 | 2 min | Day 1 |
Tambaram(TBM) | A:21:13D:21:15 | 2 min | Day 1 |
Chennai Egmore(MS) | A:22:00D:22:15 | 15 min | Day 1 |
Arakkonam Jn(AJJ) | A:23:48D:23:50 | 2 min | Day 1 |
Renigunta Jn(RU) | A:01:10D:01:20 | 10 min | Day 2 |
Razampeta(RJP) | A:02:09D:02:10 | 1 min | Day 2 |
Cuddapah(HX) | A:03:08D:03:10 | 2 min | Day 2 |
Yerraguntla(YA) | A:03:38D:03:40 | 2 min | Day 2 |
Tadipatri(TU) | A:04:39D:04:40 | 1 min | Day 2 |
Gooty(GY) | A:05:19D:05:20 | 1 min | Day 2 |
Guntakal Jn(GTL) | A:05:55D:06:00 | 5 min | Day 2 |
Manthralayam Rd(MALM) | A:07:13D:07:15 | 2 min | Day 2 |
Raichur(RC) | A:07:43D:07:45 | 2 min | Day 2 |
Yadgir(YG) | A:08:43D:08:45 | 2 min | Day 2 |
Wadi(WADI) | A:10:10D:10:15 | 5 min | Day 2 |
Kalaburagi(KLBG) | A:10:52D:10:55 | 3 min | Day 2 |
Solapur Jn(SUR) | A:12:20D:12:25 | 5 min | Day 2 |
Pune Jn(PUNE) | A:16:35D:16:40 | 5 min | Day 2 |
Lonavala(LNL) | A:17:53D:17:55 | 2 min | Day 2 |
Kalyan Jn(KYN) | A:19:27D:19:30 | 3 min | Day 2 |
Thane(TNA) | A:19:53D:19:55 | 2 min | Day 2 |
Lokmanyatilak T(LTT) | A:20:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered