From: Lokmanyatilak T (LTT) | To: Karaikal (KIK)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lokmanyatilak T(LTT) | A:--:--D:13:15 | -- | Day 1 |
Thane(TNA) | A:13:36D:13:38 | 2 min | Day 1 |
Kalyan Jn(KYN) | A:14:02D:14:05 | 3 min | Day 1 |
Lonavala(LNL) | A:15:28D:15:30 | 2 min | Day 1 |
Pune Jn(PUNE) | A:16:35D:16:40 | 5 min | Day 1 |
Solapur Jn(SUR) | A:20:30D:20:35 | 5 min | Day 1 |
Kalaburagi(KLBG) | A:21:57D:22:00 | 3 min | Day 1 |
Wadi(WADI) | A:23:05D:23:10 | 5 min | Day 1 |
Yadgir(YG) | A:23:39D:23:40 | 1 min | Day 1 |
Raichur(RC) | A:00:18D:00:20 | 2 min | Day 2 |
Manthralayam Rd(MALM) | A:00:43D:00:45 | 2 min | Day 2 |
Guntakal Jn(GTL) | A:02:15D:02:25 | 10 min | Day 2 |
Gooty(GY) | A:02:59D:03:00 | 1 min | Day 2 |
Tadipatri(TU) | A:03:44D:03:45 | 1 min | Day 2 |
Yerraguntla(YA) | A:04:29D:04:30 | 1 min | Day 2 |
Cuddapah(HX) | A:05:03D:05:05 | 2 min | Day 2 |
Razampeta(RJP) | A:05:49D:05:50 | 1 min | Day 2 |
Renigunta Jn(RU) | A:08:00D:08:10 | 10 min | Day 2 |
Arakkonam Jn(AJJ) | A:09:23D:09:25 | 2 min | Day 2 |
Perambur(PER) | A:10:13D:10:15 | 2 min | Day 2 |
Chennai Egmore(MS) | A:11:00D:11:15 | 15 min | Day 2 |
Tambaram(TBM) | A:11:40D:11:42 | 2 min | Day 2 |
Chengalpattu(CGL) | A:12:18D:12:20 | 2 min | Day 2 |
Villupuram Jn(VM) | A:13:45D:13:50 | 5 min | Day 2 |
Tirupadripulyur(TDPR) | A:14:29D:14:30 | 1 min | Day 2 |
Chidambaram(CDM) | A:15:08D:15:10 | 2 min | Day 2 |
Sirkazhi(SY) | A:15:35D:15:36 | 1 min | Day 2 |
Mayiladuturai J(MV) | A:15:56D:15:58 | 2 min | Day 2 |
Thiruvarur Jn(TVR) | A:17:00D:17:10 | 10 min | Day 2 |
Nagappattinam(NGT) | A:17:43D:17:45 | 2 min | Day 2 |
Nagore(NCR) | A:17:58D:18:00 | 2 min | Day 2 |
Karaikal(KIK) | A:18:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered