From: Coimbatore Jn (CBE) | To: Lokmanyatilak T (LTT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Coimbatore Jn(CBE) | A:08:50D:08:50 | -- | Day 1 |
Tiruppur(TUP) | A:09:30D:09:35 | 5 min | Day 1 |
Erode Jn(ED) | A:10:20D:10:25 | 5 min | Day 1 |
Salem Jn(SA) | A:11:15D:11:20 | 5 min | Day 1 |
Dharmapuri(DPJ) | A:12:38D:12:40 | 2 min | Day 1 |
Hosur(HSRA) | A:14:03D:14:05 | 2 min | Day 1 |
Bengaluru Cant(BNC) | A:15:14D:15:15 | 1 min | Day 1 |
Ksr Bengaluru(SBC) | A:15:45D:16:00 | 15 min | Day 1 |
Gauribidanur(GBD) | A:17:29D:17:30 | 1 min | Day 1 |
Hindupur(HUP) | A:17:59D:18:00 | 1 min | Day 1 |
Sai P Nilayam(SSPN) | A:19:08D:19:10 | 2 min | Day 1 |
Dharmavaram Jn(DMM) | A:20:10D:20:15 | 5 min | Day 1 |
Anantapur(ATP) | A:20:43D:20:45 | 2 min | Day 1 |
Guntakal Jn(GTL) | A:21:45D:21:50 | 5 min | Day 1 |
Adoni(AD) | A:22:38D:22:40 | 2 min | Day 1 |
Manthralayam Rd(MALM) | A:23:13D:23:15 | 2 min | Day 1 |
Raichur(RC) | A:23:38D:23:40 | 2 min | Day 1 |
Krishna(KSN) | A:00:05D:00:15 | 10 min | Day 2 |
Yadgir(YG) | A:00:53D:00:55 | 2 min | Day 2 |
Wadi(WADI) | A:02:50D:02:55 | 5 min | Day 2 |
Shahabad(SDB) | A:03:08D:03:10 | 2 min | Day 2 |
Kalaburagi(KLBG) | A:03:30D:03:33 | 3 min | Day 2 |
Ganagapur Road(GUR) | A:03:53D:03:55 | 2 min | Day 2 |
Dudhani(DUD) | A:04:13D:04:15 | 2 min | Day 2 |
Solapur Jn(SUR) | A:05:30D:05:35 | 5 min | Day 2 |
Kurduvadi(KWV) | A:06:33D:06:35 | 2 min | Day 2 |
Daund Jn(DD) | A:08:45D:08:50 | 5 min | Day 2 |
Pune Jn(PUNE) | A:10:15D:10:20 | 5 min | Day 2 |
Kalyan Jn(KYN) | A:12:47D:12:50 | 3 min | Day 2 |
Thane(TNA) | A:13:08D:13:10 | 2 min | Day 2 |
Lokmanyatilak T(LTT) | A:13:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered