From: Lokmanyatilak T (LTT) | To: Coimbatore Jn (CBE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lokmanyatilak T(LTT) | A:22:35D:22:35 | -- | Day 1 |
Thane(TNA) | A:22:53D:22:55 | 2 min | Day 1 |
Kalyan Jn(KYN) | A:23:17D:23:20 | 3 min | Day 1 |
Pune Jn(PUNE) | A:01:50D:01:55 | 5 min | Day 2 |
Kurduvadi(KWV) | A:04:23D:04:25 | 2 min | Day 2 |
Solapur Jn(SUR) | A:06:00D:06:05 | 5 min | Day 2 |
Dudhani(DUD) | A:06:48D:06:50 | 2 min | Day 2 |
Ganagapur Road(GUR) | A:07:08D:07:10 | 2 min | Day 2 |
Kalaburagi(KLBG) | A:07:37D:07:40 | 3 min | Day 2 |
Shahabad(SDB) | A:08:18D:08:20 | 2 min | Day 2 |
Wadi(WADI) | A:09:08D:09:10 | 2 min | Day 2 |
Yadgir(YG) | A:09:38D:09:40 | 2 min | Day 2 |
Krishna(KSN) | A:10:15D:10:25 | 10 min | Day 2 |
Raichur(RC) | A:10:53D:10:55 | 2 min | Day 2 |
Manthralayam Rd(MALM) | A:11:18D:11:20 | 2 min | Day 2 |
Adoni(AD) | A:11:58D:12:00 | 2 min | Day 2 |
Guntakal Jn(GTL) | A:13:10D:13:20 | 10 min | Day 2 |
Anantapur(ATP) | A:14:28D:14:30 | 2 min | Day 2 |
Dharmavaram Jn(DMM) | A:15:25D:15:30 | 5 min | Day 2 |
Sai P Nilayam(SSPN) | A:15:58D:16:00 | 2 min | Day 2 |
Hindupur(HUP) | A:17:00D:17:02 | 2 min | Day 2 |
Gauribidanur(GBD) | A:17:26D:17:27 | 1 min | Day 2 |
Ksr Bengaluru(SBC) | A:21:15D:21:50 | 35 min | Day 2 |
Bengaluru Cant(BNC) | A:22:00D:22:02 | 2 min | Day 2 |
Hosur(HSRA) | A:23:09D:23:10 | 1 min | Day 2 |
Dharmapuri(DPJ) | A:00:38D:00:40 | 2 min | Day 3 |
Salem Jn(SA) | A:03:25D:03:30 | 5 min | Day 3 |
Erode Jn(ED) | A:04:30D:04:35 | 5 min | Day 3 |
Tiruppur(TUP) | A:05:18D:05:20 | 2 min | Day 3 |
Coimbatore Jn(CBE) | A:06:50D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered