From: Sawantwadi Road (SWV) | To: Dadar CR (DR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sawantwadi Road(SWV) | A:20:00D:20:00 | -- | Day 1 |
Kudal(KUDL) | A:20:14D:20:16 | 2 min | Day 1 |
Sindhudurg(SNDD) | A:20:28D:20:30 | 2 min | Day 1 |
Kankavali(KKW) | A:20:45D:20:47 | 2 min | Day 1 |
Nandgaon Road(NAN) | A:20:58D:21:00 | 2 min | Day 1 |
Vaibhavwadi Rd(VBW) | A:21:12D:21:14 | 2 min | Day 1 |
Rajapur Road(RAJP) | A:21:40D:21:42 | 2 min | Day 1 |
Vilavade(VID) | A:21:56D:21:58 | 2 min | Day 1 |
Adavali(ADVI) | A:22:12D:22:14 | 2 min | Day 1 |
Ratnagiri(RN) | A:23:05D:23:10 | 5 min | Day 1 |
Sangmeshwar(SGR) | A:23:38D:23:40 | 2 min | Day 1 |
Aravali Road(AVRD) | A:23:50D:23:52 | 2 min | Day 1 |
Savarda(SVX) | A:00:02D:00:04 | 2 min | Day 2 |
Chiplun(CHI) | A:00:22D:00:24 | 2 min | Day 2 |
Khed(KHED) | A:00:40D:00:42 | 2 min | Day 2 |
Veer(VEER) | A:01:38D:01:40 | 2 min | Day 2 |
Mangaon(MNI) | A:01:56D:01:58 | 2 min | Day 2 |
Roha(ROHA) | A:03:12D:03:15 | 3 min | Day 2 |
Panvel(PNVL) | A:04:25D:04:30 | 5 min | Day 2 |
Thane(TNA) | A:05:48D:05:50 | 2 min | Day 2 |
Dadar CR(DR) | A:06:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered