From: Rampur Hat (RPH) | To: Howrah Jn (HWH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Rampur Hat(RPH) | A:--:--D:05:10 | -- | Day 1 |
Tarapith Road(TPF) | A:05:18D:05:19 | 1 min | Day 1 |
Mallarpur(MLV) | A:05:26D:05:27 | 1 min | Day 1 |
Gadadharpur(GHLE) | A:05:35D:05:36 | 1 min | Day 1 |
Sainthia(SNT) | A:05:44D:05:46 | 2 min | Day 1 |
Bataspur(BSLE) | A:05:54D:05:55 | 1 min | Day 1 |
Ahmadpur Jn(AMP) | A:06:01D:06:02 | 1 min | Day 1 |
Kopai(KPLE) | A:06:09D:06:10 | 1 min | Day 1 |
Prantik(PNE) | A:06:17D:06:18 | 1 min | Day 1 |
Bolpur S Niktn(BHP) | A:06:25D:06:27 | 2 min | Day 1 |
Bhedia(BDH) | A:06:34D:06:35 | 1 min | Day 1 |
Pichkurirdhal(PCQ) | A:06:41D:06:42 | 1 min | Day 1 |
Guskara(GKH) | A:06:48D:06:49 | 1 min | Day 1 |
Noadar Dhal(NRX) | A:06:55D:06:56 | 1 min | Day 1 |
Banpas(BPS) | A:07:02D:07:03 | 1 min | Day 1 |
Jhapater Dhal(JTL) | A:07:09D:07:10 | 1 min | Day 1 |
Khana Jn(KAN) | A:07:25D:07:26 | 1 min | Day 1 |
Talit(TIT) | A:07:32D:07:33 | 1 min | Day 1 |
Barddhaman Jn(BWN) | A:07:53D:07:55 | 2 min | Day 1 |
Bandel Jn(BDC) | A:09:02D:09:04 | 2 min | Day 1 |
Chuchura(CNS) | A:09:11D:09:13 | 2 min | Day 1 |
Chandan Nagar(CGR) | A:09:18D:09:19 | 1 min | Day 1 |
Howrah Jn(HWH) | A:10:10D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered