From: Bandra Terminus (BDTS) | To: Mahuva Jn (MHV)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bandra Terminus(BDTS) | A:--:--D:16:45 | -- | Day 1 |
Borivali(BVI) | A:17:07D:17:12 | 5 min | Day 1 |
Vapi(VAPI) | A:19:04D:19:07 | 3 min | Day 1 |
Surat(ST) | A:20:23D:20:28 | 5 min | Day 1 |
Vadodara Jn(BRC) | A:22:12D:22:17 | 5 min | Day 1 |
Anand Jn(ANND) | A:22:49D:22:51 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:00:25D:00:35 | 10 min | Day 2 |
Viramgam Jn(VG) | A:01:30D:01:32 | 2 min | Day 2 |
Surendranagar G(SRGT) | A:02:36D:02:37 | 1 min | Day 2 |
Botad Jn(BTD) | A:03:32D:03:34 | 2 min | Day 2 |
Dhola Jn(DLJ) | A:04:07D:04:08 | 1 min | Day 2 |
Dhasa Jn(DAS) | A:04:33D:04:34 | 1 min | Day 2 |
Liliya Mota(LMO) | A:05:02D:05:03 | 1 min | Day 2 |
Savarkundla(SVKD) | A:05:23D:05:24 | 1 min | Day 2 |
Rajula Jn(RLA) | A:06:00D:06:02 | 2 min | Day 2 |
Mahuva Jn(MHV) | A:07:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered