From: Bhagat Ki Kothi (BGKT) | To: Valsad (BL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhagat Ki Kothi(BGKT) | A:19:20D:19:20 | -- | Day 1 |
Luni Jn(LUNI) | A:19:44D:19:47 | 3 min | Day 1 |
Pali Marwar(PMY) | A:20:13D:20:18 | 5 min | Day 1 |
Marwar Jn(MJ) | A:21:00D:21:05 | 5 min | Day 1 |
Falna(FA) | A:21:54D:21:56 | 2 min | Day 1 |
Pindwara(PDWA) | A:22:32D:22:34 | 2 min | Day 1 |
Abu Road(ABR) | A:23:10D:23:20 | 10 min | Day 1 |
Palanpur Jn(PNU) | A:00:15D:00:17 | 2 min | Day 2 |
Mahesana Jn(MSH) | A:01:13D:01:15 | 2 min | Day 2 |
Sabarmati Bg(SBIB) | A:02:10D:02:20 | 10 min | Day 2 |
Ahmedabad Jn(ADI) | A:03:10D:03:15 | 5 min | Day 2 |
Nadiad Jn(ND) | A:04:16D:04:18 | 2 min | Day 2 |
Anand Jn(ANND) | A:04:33D:04:35 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:05:15D:05:20 | 5 min | Day 2 |
Bharuch Jn(BH) | A:06:08D:06:10 | 2 min | Day 2 |
Surat(ST) | A:07:10D:07:15 | 5 min | Day 2 |
Navsari(NVS) | A:07:37D:07:39 | 2 min | Day 2 |
Valsad(BL) | A:08:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered