From: Kota Jn (KOTA) | To: Indore Jn Bg (INDB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kota Jn(KOTA) | A:--:--D:06:30 | -- | Day 1 |
Antah(ATH) | A:07:05D:07:07 | 2 min | Day 1 |
Baran(BAZ) | A:07:23D:07:25 | 2 min | Day 1 |
Salpura(SYL) | A:07:53D:07:55 | 2 min | Day 1 |
Chhabra Gugor(CAG) | A:08:08D:08:10 | 2 min | Day 1 |
Ruthiyai(RTA) | A:09:10D:09:25 | 15 min | Day 1 |
Kumbhraj(KHRJ) | A:09:44D:09:46 | 2 min | Day 1 |
Chachaura Bngj(CBK) | A:10:03D:10:05 | 2 min | Day 1 |
Biyavra Rajgarh(BRRG) | A:10:28D:10:30 | 2 min | Day 1 |
Pachor Road(PFR) | A:10:54D:10:56 | 2 min | Day 1 |
Sarangpur(SFW) | A:11:20D:11:22 | 2 min | Day 1 |
Shajapur(SFY) | A:11:43D:11:45 | 2 min | Day 1 |
Maksi(MKC) | A:12:38D:12:40 | 2 min | Day 1 |
Dewas(DWX) | A:13:11D:13:13 | 2 min | Day 1 |
Indore Jn Bg(INDB) | A:14:15D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered