From: Kota Jn (KOTA) | To: Shri Ganganagar (SGNR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kota Jn(KOTA) | A:17:40D:17:40 | -- | Day 1 |
Lakheri(LKE) | A:18:23D:18:25 | 2 min | Day 1 |
Indargarh(IDG) | A:18:35D:18:37 | 2 min | Day 1 |
Sawai Madhopur(SWM) | A:19:20D:19:40 | 20 min | Day 1 |
Chauth Ka Brwra(CKB) | A:20:01D:20:03 | 2 min | Day 1 |
Isarda(ISA) | A:20:17D:20:19 | 2 min | Day 1 |
Bansthali Niwai(BNLW) | A:20:39D:20:41 | 2 min | Day 1 |
Durgapura(DPA) | A:21:41D:21:44 | 3 min | Day 1 |
Jaipur(JP) | A:22:10D:22:20 | 10 min | Day 1 |
Phulera Jn(FL) | A:23:10D:23:12 | 2 min | Day 1 |
Sambhar Lake(SBR) | A:23:22D:23:24 | 2 min | Day 1 |
Nawa City(NAC) | A:23:46D:23:48 | 2 min | Day 1 |
Makrana Jn(MKN) | A:00:12D:00:15 | 3 min | Day 2 |
Degana Jn(DNA) | A:00:46D:00:49 | 3 min | Day 2 |
Nagaur(NGO) | A:02:00D:02:05 | 5 min | Day 2 |
Nokha(NOK) | A:02:58D:03:00 | 2 min | Day 2 |
Deshnok(DSO) | A:03:22D:03:24 | 2 min | Day 2 |
Bikaner Jn(BKN) | A:04:05D:04:15 | 10 min | Day 2 |
Lalgarh Jn(LGH) | A:04:25D:04:27 | 2 min | Day 2 |
Lunkaransar(LKS) | A:05:25D:05:27 | 2 min | Day 2 |
Mahajan(MHJ) | A:05:56D:05:58 | 2 min | Day 2 |
Suratgarh Jn(SOG) | A:06:55D:07:00 | 5 min | Day 2 |
Pili Bangan(PGK) | A:07:24D:07:26 | 2 min | Day 2 |
Hanumangarh Jn(HMH) | A:08:10D:08:35 | 25 min | Day 2 |
Sadulshahr(SDS) | A:09:00D:09:02 | 2 min | Day 2 |
Shri Ganganagar(SGNR) | A:10:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered