From: Gandhidham Bg (GIMB) | To: Puri (PURI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Gandhidham Bg(GIMB) | A:14:00D:14:00 | -- | Day 1 |
Bhachau Bg(BCOB) | A:14:30D:14:32 | 2 min | Day 1 |
Samakhiali B G(SIOB) | A:14:50D:14:52 | 2 min | Day 1 |
Viramgam Jn(VG) | A:17:11D:17:13 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:18:45D:18:50 | 5 min | Day 1 |
Nadiad Jn(ND) | A:19:41D:19:43 | 2 min | Day 1 |
Anand Jn(ANND) | A:19:59D:20:01 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:20:38D:20:43 | 5 min | Day 1 |
Surat(ST) | A:22:50D:22:55 | 5 min | Day 1 |
Nandurbar(NDB) | A:01:40D:01:50 | 10 min | Day 2 |
Amalner(AN) | A:03:00D:03:02 | 2 min | Day 2 |
Jalgaon Jn(JL) | A:04:02D:04:05 | 3 min | Day 2 |
Bhusaval Jn(BSL) | A:04:30D:04:35 | 5 min | Day 2 |
Malkapur(MKU) | A:05:20D:05:22 | 2 min | Day 2 |
Akola Jn(AK) | A:06:45D:06:50 | 5 min | Day 2 |
Badnera Jn(BD) | A:07:52D:07:55 | 3 min | Day 2 |
Wardha Jn(WR) | A:09:08D:09:10 | 2 min | Day 2 |
Nagpur(NGP) | A:10:50D:10:55 | 5 min | Day 2 |
Gondia Jn(G) | A:12:38D:12:40 | 2 min | Day 2 |
Durg(DURG) | A:14:55D:15:00 | 5 min | Day 2 |
Raipur Jn(R) | A:15:40D:15:50 | 10 min | Day 2 |
Kantabanji(KBJ) | A:18:45D:18:55 | 10 min | Day 2 |
Titlagarh(TIG) | A:19:40D:19:50 | 10 min | Day 2 |
Kesinga(KSNG) | A:20:05D:20:07 | 2 min | Day 2 |
Muniguda(MNGD) | A:21:15D:21:17 | 2 min | Day 2 |
Rayagada(RGDA) | A:22:35D:22:40 | 5 min | Day 2 |
Parvatipuram(PVP) | A:23:18D:23:20 | 2 min | Day 2 |
Vizianagram Jn(VZM) | A:00:45D:01:10 | 25 min | Day 3 |
Srikakulam Road(CHE) | A:02:03D:02:05 | 2 min | Day 3 |
Palasa(PSA) | A:03:13D:03:15 | 2 min | Day 3 |
Sompeta(SPT) | A:03:54D:03:56 | 2 min | Day 3 |
Brahmapur(BAM) | A:04:07D:04:12 | 5 min | Day 3 |
Chatrapur(CAP) | A:04:27D:04:29 | 2 min | Day 3 |
Balugaon(BALU) | A:05:03D:05:05 | 2 min | Day 3 |
Khurda Road Jn(KUR) | A:06:10D:06:30 | 20 min | Day 3 |
Puri(PURI) | A:08:05D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered