From: Veraval (VRL) | To: Gandhinagar Cap (GNC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Veraval(VRL) | A:--:--D:21:50 | -- | Day 1 |
Chorvad Road(CVR) | A:22:06D:22:07 | 1 min | Day 1 |
Maliya Hatina(MLHA) | A:22:21D:22:22 | 1 min | Day 1 |
Keshod(KSD) | A:22:37D:22:42 | 5 min | Day 1 |
Junagadh Jn(JND) | A:23:06D:23:08 | 2 min | Day 1 |
Jetalsar Jn(JLR) | A:23:35D:23:37 | 2 min | Day 1 |
Navagadh(NUD) | A:23:47D:23:48 | 1 min | Day 1 |
Virpur(VRR) | A:23:59D:00:01 | 2 min | Day 2 |
Gondal(GDL) | A:00:14D:00:15 | 1 min | Day 2 |
Bhakti Nagar(BKNG) | A:00:54D:00:56 | 2 min | Day 2 |
Rajkot Jn(RJT) | A:01:08D:01:13 | 5 min | Day 2 |
Wankaner Jn(WKR) | A:01:51D:01:53 | 2 min | Day 2 |
Than Jn(THAN) | A:02:16D:02:18 | 2 min | Day 2 |
Surendranagar(SUNR) | A:03:00D:03:02 | 2 min | Day 2 |
Viramgam Jn(VG) | A:04:18D:04:20 | 2 min | Day 2 |
Chandlodiya(CLDY) | A:05:03D:05:08 | 5 min | Day 2 |
Gandhinagar Cap(GNC) | A:05:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered