From: Bandra Terminus (BDTS) | To: Bhuj (BHUJ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bandra Terminus(BDTS) | A:17:45D:17:45 | -- | Day 1 |
Borivali(BVI) | A:18:07D:18:12 | 5 min | Day 1 |
Palghar(PLG) | A:19:00D:19:02 | 2 min | Day 1 |
Vapi(VAPI) | A:20:00D:20:02 | 2 min | Day 1 |
Valsad(BL) | A:20:26D:20:31 | 5 min | Day 1 |
Navsari(NVS) | A:21:05D:21:07 | 2 min | Day 1 |
Surat(ST) | A:21:37D:21:42 | 5 min | Day 1 |
Ankleshwar Jn(AKV) | A:22:15D:22:17 | 2 min | Day 1 |
Bharuch Jn(BH) | A:22:30D:22:32 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:23:28D:23:33 | 5 min | Day 1 |
Anand Jn(ANND) | A:00:10D:00:12 | 2 min | Day 2 |
Nadiad Jn(ND) | A:00:27D:00:29 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:01:25D:01:30 | 5 min | Day 2 |
Viramgam Jn(VG) | A:02:31D:02:33 | 2 min | Day 2 |
Dhrangdhra(DHG) | A:03:31D:03:33 | 2 min | Day 2 |
Halvad(HVD) | A:04:02D:04:04 | 2 min | Day 2 |
Samakhiali B G(SIOB) | A:05:28D:05:30 | 2 min | Day 2 |
Bhachau Bg(BCOB) | A:05:46D:05:48 | 2 min | Day 2 |
Gandhidham Bg(GIMB) | A:06:40D:06:55 | 15 min | Day 2 |
Adipur(AI) | A:07:12D:07:14 | 2 min | Day 2 |
Anjar(AJE) | A:07:21D:07:23 | 2 min | Day 2 |
Bhuj(BHUJ) | A:08:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered