From: Gandhidham Bg (GIMB) | To: Bandra Terminus (BDTS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Gandhidham Bg(GIMB) | A:--:--D:21:00 | -- | Day 1 |
Bhachau Bg(BCOB) | A:21:30D:21:32 | 2 min | Day 1 |
Samakhiali B G(SIOB) | A:21:50D:21:52 | 2 min | Day 1 |
Morbi(MVI) | A:23:32D:23:37 | 5 min | Day 1 |
Wankaner Jn(WKR) | A:00:20D:00:25 | 5 min | Day 2 |
Surendranagar(SUNR) | A:01:27D:01:29 | 2 min | Day 2 |
Viramgam Jn(VG) | A:02:40D:02:42 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:03:55D:04:00 | 5 min | Day 2 |
Vadodara Jn(BRC) | A:05:58D:06:03 | 5 min | Day 2 |
Surat(ST) | A:07:51D:07:56 | 5 min | Day 2 |
Valsad(BL) | A:08:53D:08:55 | 2 min | Day 2 |
Vapi(VAPI) | A:09:31D:09:33 | 2 min | Day 2 |
Borivali(BVI) | A:11:10D:11:12 | 2 min | Day 2 |
Bandra Terminus(BDTS) | A:12:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered