From: Bandra Terminus (BDTS) | To: Delhi S Rohilla (DEE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bandra Terminus(BDTS) | A:14:40D:14:40 | -- | Day 1 |
Borivali(BVI) | A:15:00D:15:02 | 2 min | Day 1 |
Vapi(VAPI) | A:16:38D:16:40 | 2 min | Day 1 |
Surat(ST) | A:18:04D:18:09 | 5 min | Day 1 |
Bharuch Jn(BH) | A:18:47D:18:49 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:19:42D:19:47 | 5 min | Day 1 |
Anand Jn(ANND) | A:20:16D:20:18 | 2 min | Day 1 |
Nadiad Jn(ND) | A:20:41D:20:43 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:21:35D:21:45 | 10 min | Day 1 |
Sabarmati Bg(SBIB) | A:22:13D:22:15 | 2 min | Day 1 |
Mahesana Jn(MSH) | A:23:06D:23:08 | 2 min | Day 1 |
Palanpur Jn(PNU) | A:00:23D:00:25 | 2 min | Day 2 |
Abu Road(ABR) | A:01:00D:01:10 | 10 min | Day 2 |
Pindwara(PDWA) | A:01:43D:01:45 | 2 min | Day 2 |
Falna(FA) | A:02:22D:02:24 | 2 min | Day 2 |
Rani(RANI) | A:02:36D:02:38 | 2 min | Day 2 |
Ajmer Jn(AII) | A:05:30D:05:40 | 10 min | Day 2 |
Kishangarh(KSG) | A:06:00D:06:02 | 2 min | Day 2 |
Phulera Jn(FL) | A:06:42D:06:44 | 2 min | Day 2 |
Ringas Jn(RGS) | A:07:37D:07:40 | 3 min | Day 2 |
Shri Madhopur(SMPR) | A:07:50D:07:52 | 2 min | Day 2 |
Nim Ka Thana(NMK) | A:08:21D:08:23 | 2 min | Day 2 |
Narnaul(NNL) | A:09:03D:09:05 | 2 min | Day 2 |
Rewari(RE) | A:09:58D:10:00 | 2 min | Day 2 |
Gurgaon(GGN) | A:10:40D:10:42 | 2 min | Day 2 |
Delhi Cantt(DEC) | A:11:00D:11:02 | 2 min | Day 2 |
Delhi S Rohilla(DEE) | A:11:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered