From: Indore Jn Bg (INDB) | To: Daund Jn (DD)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Indore Jn Bg(INDB) | A:--:--D:16:30 | -- | Day 1 |
Dewas(DWX) | A:16:56D:16:58 | 2 min | Day 1 |
Ujjain Jn(UJN) | A:17:50D:17:55 | 5 min | Day 1 |
Nagda Jn(NAD) | A:18:45D:18:50 | 5 min | Day 1 |
Khachrod(KUH) | A:19:01D:19:03 | 2 min | Day 1 |
Ratlam Jn(RTM) | A:19:45D:19:50 | 5 min | Day 1 |
Meghnagar(MGN) | A:20:49D:20:51 | 2 min | Day 1 |
Dahod(DHD) | A:21:19D:21:21 | 2 min | Day 1 |
Godhra Jn(GDA) | A:22:45D:22:47 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:23:48D:23:58 | 10 min | Day 1 |
Surat(ST) | A:01:32D:01:37 | 5 min | Day 2 |
Vasai Road(BSR) | A:04:40D:04:45 | 5 min | Day 2 |
Bhiwandi Road(BIRD) | A:05:18D:05:20 | 2 min | Day 2 |
Kalyan Jn(KYN) | A:05:57D:06:00 | 3 min | Day 2 |
Karjat(KJT) | A:06:53D:06:55 | 2 min | Day 2 |
Lonavala(LNL) | A:07:42D:07:45 | 3 min | Day 2 |
Chinchvad(CCH) | A:08:18D:08:20 | 2 min | Day 2 |
Pune Jn(PUNE) | A:08:50D:08:55 | 5 min | Day 2 |
Daund Jn(DD) | A:10:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered