From: Rewa (REWA) | To: Rajkot Jn (RJT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Rewa(REWA) | A:20:45D:20:45 | -- | Day 1 |
Satna(STA) | A:21:40D:21:45 | 5 min | Day 1 |
Maihar(MYR) | A:22:08D:22:10 | 2 min | Day 1 |
Katni(KTE) | A:23:05D:23:10 | 5 min | Day 1 |
Jabalpur(JBP) | A:00:15D:00:25 | 10 min | Day 2 |
Narsinghpur(NU) | A:01:28D:01:30 | 2 min | Day 2 |
Pipariya(PPI) | A:02:28D:02:30 | 2 min | Day 2 |
Itarsi Jn(ET) | A:04:00D:04:10 | 10 min | Day 2 |
Khandwa(KNW) | A:06:23D:06:25 | 2 min | Day 2 |
Burhanpur(BAU) | A:07:14D:07:15 | 1 min | Day 2 |
Bhusaval Jn(BSL) | A:08:15D:08:20 | 5 min | Day 2 |
Jalgaon Jn(JL) | A:08:50D:08:52 | 2 min | Day 2 |
Amalner(AN) | A:09:48D:09:51 | 3 min | Day 2 |
Nandurbar(NDB) | A:11:20D:11:30 | 10 min | Day 2 |
Surat(ST) | A:13:50D:13:55 | 5 min | Day 2 |
Bharuch Jn(BH) | A:14:40D:14:42 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:15:43D:15:48 | 5 min | Day 2 |
Anand Jn(ANND) | A:16:23D:16:25 | 2 min | Day 2 |
Nadiad Jn(ND) | A:16:41D:16:43 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:17:35D:17:40 | 5 min | Day 2 |
Viramgam Jn(VG) | A:19:05D:19:07 | 2 min | Day 2 |
Surendranagar(SUNR) | A:20:11D:20:13 | 2 min | Day 2 |
Wankaner Jn(WKR) | A:21:08D:21:10 | 2 min | Day 2 |
Rajkot Jn(RJT) | A:22:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered