From: Rajkot Jn (RJT) | To: Rewa (REWA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Rajkot Jn(RJT) | A:13:55D:13:55 | -- | Day 1 |
Wankaner Jn(WKR) | A:14:33D:14:35 | 2 min | Day 1 |
Surendranagar(SUNR) | A:15:30D:15:32 | 2 min | Day 1 |
Viramgam Jn(VG) | A:16:52D:16:54 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:18:20D:18:25 | 5 min | Day 1 |
Nadiad Jn(ND) | A:19:23D:19:25 | 2 min | Day 1 |
Anand Jn(ANND) | A:19:40D:19:42 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:20:23D:20:28 | 5 min | Day 1 |
Bharuch Jn(BH) | A:21:33D:21:35 | 2 min | Day 1 |
Surat(ST) | A:22:37D:22:42 | 5 min | Day 1 |
Nandurbar(NDB) | A:01:00D:01:10 | 10 min | Day 2 |
Amalner(AN) | A:02:32D:02:34 | 2 min | Day 2 |
Jalgaon Jn(JL) | A:03:42D:03:45 | 3 min | Day 2 |
Bhusaval Jn(BSL) | A:04:15D:04:20 | 5 min | Day 2 |
Burhanpur(BAU) | A:05:14D:05:15 | 1 min | Day 2 |
Khandwa(KNW) | A:06:32D:06:35 | 3 min | Day 2 |
Itarsi Jn(ET) | A:09:25D:09:35 | 10 min | Day 2 |
Pipariya(PPI) | A:10:23D:10:25 | 2 min | Day 2 |
Narsinghpur(NU) | A:11:33D:11:35 | 2 min | Day 2 |
Jabalpur(JBP) | A:12:55D:13:05 | 10 min | Day 2 |
Katni(KTE) | A:14:15D:14:20 | 5 min | Day 2 |
Maihar(MYR) | A:15:08D:15:10 | 2 min | Day 2 |
Satna(STA) | A:15:35D:15:40 | 5 min | Day 2 |
Rewa(REWA) | A:17:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered