From: Jaisalmer (JSM) | To: Bandra Terminus (BDTS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jaisalmer(JSM) | A:18:10D:18:10 | -- | Day 1 |
Pokran(POK) | A:19:25D:19:30 | 5 min | Day 1 |
Ramdevra(RDRA) | A:20:00D:20:03 | 3 min | Day 1 |
Phalodi Jn(PLCJ) | A:20:50D:20:55 | 5 min | Day 1 |
Osiyan(OSN) | A:21:48D:21:51 | 3 min | Day 1 |
Marwar Mathanya(MMY) | A:22:15D:22:17 | 2 min | Day 1 |
Jodhpur Jn(JU) | A:23:15D:23:30 | 15 min | Day 1 |
Luni Jn(LUNI) | A:00:06D:00:08 | 2 min | Day 2 |
Pali Marwar(PMY) | A:00:35D:00:40 | 5 min | Day 2 |
Marwar Jn(MJ) | A:01:45D:01:50 | 5 min | Day 2 |
Rani(RANI) | A:02:22D:02:24 | 2 min | Day 2 |
Falna(FA) | A:02:36D:02:38 | 2 min | Day 2 |
Jawai Bandh(JWB) | A:02:50D:02:52 | 2 min | Day 2 |
Abu Road(ABR) | A:03:45D:03:55 | 10 min | Day 2 |
Palanpur Jn(PNU) | A:04:55D:05:00 | 5 min | Day 2 |
Unjha(UJA) | A:05:32D:05:34 | 2 min | Day 2 |
Mahesana Jn(MSH) | A:05:52D:05:54 | 2 min | Day 2 |
Kalol(KLL) | A:06:26D:06:28 | 2 min | Day 2 |
Sabarmati Bg(SBIB) | A:06:47D:06:49 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:07:30D:07:35 | 5 min | Day 2 |
Nadiad Jn(ND) | A:08:38D:08:40 | 2 min | Day 2 |
Anand Jn(ANND) | A:08:53D:08:55 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:09:33D:09:38 | 5 min | Day 2 |
Bharuch Jn(BH) | A:10:25D:10:27 | 2 min | Day 2 |
Surat(ST) | A:11:30D:11:33 | 3 min | Day 2 |
Valsad(BL) | A:12:34D:12:36 | 2 min | Day 2 |
Vapi(VAPI) | A:13:00D:13:02 | 2 min | Day 2 |
Borivali(BVI) | A:14:58D:15:01 | 3 min | Day 2 |
Bandra Terminus(BDTS) | A:15:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered