From: Puri (PURI) | To: Valsad (BL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Puri(PURI) | A:--:--D:00:30 | -- | Day 1 |
Khurda Road Jn(KUR) | A:01:15D:01:20 | 5 min | Day 1 |
Bhubaneswar(BBS) | A:01:45D:01:50 | 5 min | Day 1 |
Dhenkanal(DNKL) | A:02:47D:02:49 | 2 min | Day 1 |
Talcher Road(TLHD) | A:03:32D:03:34 | 2 min | Day 1 |
Angul(ANGL) | A:03:39D:03:41 | 2 min | Day 1 |
Sambalpur City(SBPY) | A:06:25D:06:35 | 10 min | Day 1 |
Jharsuguda Road(JSGR) | A:07:30D:07:35 | 5 min | Day 1 |
Raigarh(RIG) | A:08:55D:08:57 | 2 min | Day 1 |
Champa Jn(CPH) | A:09:53D:09:55 | 2 min | Day 1 |
Bilaspur Jn(BSP) | A:11:10D:11:25 | 15 min | Day 1 |
Pendra Road(PND) | A:13:04D:13:06 | 2 min | Day 1 |
Anuppur Jn(APR) | A:13:53D:13:58 | 5 min | Day 1 |
Shahdol(SDL) | A:14:41D:14:43 | 2 min | Day 1 |
Katni South(KTES) | A:17:15D:17:20 | 5 min | Day 1 |
Jabalpur(JBP) | A:18:25D:18:35 | -- | Day 1 |
Pipariya(PPI) | A:20:33D:20:35 | 2 min | Day 1 |
Itarsi Jn(ET) | A:22:20D:22:30 | 10 min | Day 1 |
Bhopal Jn(BPL) | A:00:10D:00:15 | 5 min | Day 2 |
Maksi(MKC) | A:02:12D:02:14 | 2 min | Day 2 |
Ujjain Jn(UJN) | A:03:10D:03:15 | 5 min | Day 2 |
Ratlam Jn(RTM) | A:04:50D:04:55 | 5 min | Day 2 |
Dahod(DHD) | A:06:22D:06:24 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:08:45D:08:55 | 10 min | Day 2 |
Surat(ST) | A:11:05D:11:10 | 5 min | Day 2 |
Valsad(BL) | A:12:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered