From: Valsad (BL) | To: Puri (PURI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Valsad(BL) | A:--:--D:20:15 | -- | Day 1 |
Surat(ST) | A:21:05D:21:10 | 5 min | Day 1 |
Vadodara Jn(BRC) | A:22:42D:22:52 | 10 min | Day 1 |
Dahod(DHD) | A:00:47D:00:49 | 2 min | Day 2 |
Ratlam Jn(RTM) | A:02:30D:02:35 | 5 min | Day 2 |
Ujjain Jn(UJN) | A:04:10D:04:15 | 5 min | Day 2 |
Maksi(MKC) | A:04:50D:04:52 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:07:10D:07:20 | 10 min | Day 2 |
Itarsi Jn(ET) | A:09:30D:09:40 | 10 min | Day 2 |
Pipariya(PPI) | A:10:23D:10:25 | 2 min | Day 2 |
Jabalpur(JBP) | A:12:55D:13:05 | 10 min | Day 2 |
Katni South(KTES) | A:14:55D:15:00 | 5 min | Day 2 |
Shahdol(SDL) | A:17:18D:17:20 | 2 min | Day 2 |
Anuppur Jn(APR) | A:18:00D:18:05 | 5 min | Day 2 |
Pendra Road(PND) | A:18:50D:18:52 | 2 min | Day 2 |
Bilaspur Jn(BSP) | A:21:35D:21:50 | 15 min | Day 2 |
Champa Jn(CPH) | A:22:35D:22:40 | 5 min | Day 2 |
Raigarh(RIG) | A:23:36D:23:38 | 2 min | Day 2 |
Jharsuguda Road(JSGR) | A:01:10D:01:15 | 5 min | Day 3 |
Sambalpur City(SBPY) | A:02:05D:02:15 | 10 min | Day 3 |
Angul(ANGL) | A:05:10D:05:12 | 2 min | Day 3 |
Talcher Road(TLHD) | A:05:20D:05:22 | 2 min | Day 3 |
Dhenkanal(DNKL) | A:06:05D:06:07 | 2 min | Day 3 |
Bhubaneswar(BBS) | A:07:25D:07:30 | 5 min | Day 3 |
Khurda Road Jn(KUR) | A:07:50D:07:55 | 5 min | Day 3 |
Puri(PURI) | A:09:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered