From: Udaipur City (UDZ) | To: Bandra Terminus (BDTS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Udaipur City(UDZ) | A:--:--D:20:55 | -- | Day 1 |
Ranapratapnagar(RPZ) | A:21:03D:21:05 | 2 min | Day 1 |
Mavli Jn(MVJ) | A:21:38D:21:40 | 2 min | Day 1 |
Fatehnagar(FAN) | A:21:57D:21:58 | 1 min | Day 1 |
Chittaurgarh(COR) | A:23:15D:23:25 | 10 min | Day 1 |
Nimbahera(NBH) | A:23:51D:23:52 | 1 min | Day 1 |
Nimach(NMH) | A:00:15D:00:20 | 5 min | Day 2 |
Mandasor(MDS) | A:01:04D:01:09 | 5 min | Day 2 |
Jaora(JAO) | A:01:52D:01:54 | 2 min | Day 2 |
Ratlam Jn(RTM) | A:03:10D:03:20 | 10 min | Day 2 |
Dahod(DHD) | A:04:54D:04:56 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:07:30D:07:40 | 10 min | Day 2 |
Bharuch Jn(BH) | A:08:34D:08:36 | 2 min | Day 2 |
Surat(ST) | A:09:37D:09:42 | 5 min | Day 2 |
Borivali(BVI) | A:12:40D:12:43 | 3 min | Day 2 |
Bandra Terminus(BDTS) | A:13:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered