From: Digha (DGHA) | To: Puri (PURI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Digha(DGHA) | A:--:--D:17:05 | -- | Day 1 |
Kanthi P H(KATI) | A:17:34D:17:36 | 2 min | Day 1 |
Tamluk(TMZ) | A:18:34D:18:36 | 2 min | Day 1 |
Panskura(PKU) | A:19:06D:19:11 | 5 min | Day 1 |
Kharagpur Jn(KGP) | A:19:58D:20:03 | 5 min | Day 1 |
Jaleswar(JER) | A:20:56D:20:58 | 2 min | Day 1 |
Balasore(BLS) | A:21:25D:21:30 | 5 min | Day 1 |
Bhadrak(BHC) | A:22:35D:22:37 | 2 min | Day 1 |
Jajpur K Road(JJKR) | A:23:03D:23:05 | 2 min | Day 1 |
Cuttack(CTC) | A:00:05D:00:10 | 5 min | Day 2 |
Bhubaneswar(BBS) | A:00:45D:00:50 | 5 min | Day 2 |
Khurda Road Jn(KUR) | A:01:05D:01:10 | 5 min | Day 2 |
Puri(PURI) | A:02:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered