From: Puri (PURI) | To: Yesvantpur Jn (YPR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Puri(PURI) | A:--:--D:15:15 | -- | Day 1 |
Khurda Road Jn(KUR) | A:16:00D:16:20 | 20 min | Day 1 |
Chatrapur(CAP) | A:17:36D:17:38 | 2 min | Day 1 |
Brahmapur(BAM) | A:18:00D:18:02 | 2 min | Day 1 |
Sompeta(SPT) | A:18:37D:18:39 | 2 min | Day 1 |
Palasa(PSA) | A:19:20D:19:22 | 2 min | Day 1 |
Srikakulam Road(CHE) | A:20:23D:20:25 | 2 min | Day 1 |
Vizianagram Jn(VZM) | A:21:25D:21:30 | 5 min | Day 1 |
Visakhapatnam(VSKP) | A:22:40D:23:00 | 20 min | Day 1 |
Duvvada(DVD) | A:23:23D:23:25 | 2 min | Day 1 |
Anakapalle(AKP) | A:23:38D:23:40 | 2 min | Day 1 |
Samalkot Jn(SLO) | A:01:08D:01:10 | 2 min | Day 2 |
Rajahmundry(RJY) | A:01:48D:01:50 | 2 min | Day 2 |
Eluru(EE) | A:03:13D:03:15 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:04:50D:05:00 | 10 min | Day 2 |
Guntur Jn(GNT) | A:06:10D:06:15 | 5 min | Day 2 |
Narasaraopet(NRT) | A:07:04D:07:05 | 1 min | Day 2 |
Markapur Road(MRK) | A:08:24D:08:25 | 1 min | Day 2 |
Nandyal(NDL) | A:10:55D:11:00 | 5 min | Day 2 |
Dhone(DHNE) | A:12:18D:12:20 | 2 min | Day 2 |
Anantapur(ATP) | A:14:13D:14:15 | 2 min | Day 2 |
Dharmavaram Jn(DMM) | A:15:05D:15:10 | 5 min | Day 2 |
Hindupur(HUP) | A:16:44D:16:45 | 1 min | Day 2 |
Yelhanka Jn(YNK) | A:17:58D:18:00 | 2 min | Day 2 |
Yesvantpur Jn(YPR) | A:19:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered